3rd lower ground floor
4th lower ground floor
3rd lower ground floor
2 queen beds (4th lower ground floor)
5th lower ground floor
5th lower ground floor (shared bathroom with Bedroom 5)
17.5x4m
10/10We spent 3 nights here with my friends. This is the 3rd time I came back to Phuket and used similar services this year. Nop and his team was very nice, polite, friendly, and helpful.
10/10Thank you for helping us with our wedding and giving us the best memories of our lives. We all had a wonderful experience thanks to the amazing hospitality shown by Nop and his crew! The food, service, and villa (I’ve fallen 9in love with the view since our first day!) was perfect and I hope to visit again in the future for our anniversary. With Love, Joanne & Jeff.
10/10It was the best vacation ever, I wanna stay here forever. The food, staff, and beautiful villa were all perfect, even beyond my expectation. Definitely, I will come back here for another vacation. Thank you, Villa Minh Team.
10/10We have had an amazing time at this stunning villa. Nop has made sure all details were perfect from birthday cakes to restaurant recommendations to emergency doctor’s visits!! The food was amazing…everyone was just lovely! a wonderful holiday!!
10/10Nothing was left to chance, warm caring service, in our schedule. They anticipated our every need and desire. The villa is beautifully designed for privacy and comfort with amazing views. Food was delicious and varied. The beds were way to firm for our preference, but we go used to that.
| period | Minimum stay | 4 bedrooms | 6 bedrooms | |
|---|---|---|---|---|
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 5,532 | USD 5,532 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 5,532 | USD 5,532 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 2,295 | USD 2,531 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 1,942 | USD 5,532 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 2,295 | USD 2,531 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 1,824 | USD 2,177 |
| from 01/05/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 1,589 | USD 2,177 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 1,942 | USD 2,177 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 1,824 | USD 2,060 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 1,942 | USD 2,060 |
| from 08/10/2026 to 01/11/2026 | Low season | 3 nights | USD 1,589 | USD 2,060 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 3 nights | USD 1,824 | USD 1,824 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 2,295 | USD 1,824 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 5,532 | USD 5,532 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
| 5% off in peak season(s) for a booking less than 21 days before the stay |
| 10% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |