3rd lower ground floor
4th lower ground floor
3rd lower ground floor
2 queen beds (4th lower ground floor)
5th lower ground floor
5th lower ground floor (shared bathroom with Bedroom 5)
17.5x4m
10/10
10/10
10/10
10/10
10/10
period | Minimum stay | 4 bedrooms | 6 bedrooms | |
---|---|---|---|---|
from 19/10/2025 to 27/10/2025 | Low season | 3 nights | USD 1,589 | USD 1,824 |
from 27/10/2025 to 01/12/2025 | Mid-high season | 3 nights | USD 1,824 | USD 2,060 |
from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 2,295 | USD 2,531 |
from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 5,532 | USD 5,532 |
from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 5,532 | USD 5,532 |
from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 2,295 | USD 2,531 |
from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 1,942 | USD 5,532 |
from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 2,295 | USD 2,531 |
from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 2,295 | USD 2,531 |
from 20/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 1,824 | USD 2,177 |
from 01/05/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 1,589 | USD 2,177 |
from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 1,942 | USD 2,177 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 1,824 | USD 2,060 |
from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 1,942 | USD 2,060 |
from 08/10/2026 to 01/11/2026 | Low season | 3 nights | USD 1,589 | USD 2,060 |
from 01/11/2026 to 01/12/2026 | Mid-high season | 3 nights | USD 1,824 | USD 1,824 |
from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 2,295 | USD 1,824 |
from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 5,532 | USD 5,532 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
5% off in peak season(s) for a booking less than 21 days before the stay |
10% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |
5% off for a booking between the 06/10/2025 and the 26/10/2025 for a stay from 06/10/2025 to 31/03/2026 |