Upper floor
Upper floor
Upper floor;positioned at the rear of the Duplex
Ground Floor; opening onto pool terrace
15 x 4m
Hallway
8.8/10That was my second trip to phuket, the bad thing was the weather, 4 days continuously rain. However , the beautiful villa and the kindness of the staff lighted up our trip. Thank you Malaiwana villa and vicky team. That was a big house with 1 huge master bedroom and 3 other guest rooms, with modern style of decoration and facilities everywhere. 5 mins walk to the beautiful beach that we can already seen it from our bedroom. We had totally 4 meals including 1 dinner in 3 breakfast in the villa, and all of them were perfectly tasty and satisfied. To be honest the dinner was our best meal in phuket ever. Everything was great about the villa only it is a little bit far from the city. Looking forward to my next trip to phuket, but malaiwana duplex will sure be our choice next time.
10/10We had a restful and blissful stay in Malaiwana. Muay Thai for the whole family every morning and Yoga every evening. Wonderful food and out standing service for the whole team. We will be back. Blessings
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 08/05/2025 a 26/05/2025 | Low season | notte | 1.177 USD |
da 26/05/2025 a 03/06/2025 | Mid-high season | notte | 1.413 USD |
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 1.177 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 1.471 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.177 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 1.471 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 1.177 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.413 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 1.589 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 2.413 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 1.589 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 1.589 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 1.589 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 1.471 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 1.589 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 1.589 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 1.777 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 1.412 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 1.777 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 1.412 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.777 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak, peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto in peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |