Upper floor
Upper floor
Upper floor;positioned at the rear of the Duplex
Ground Floor; opening onto pool terrace
15 x 4m
Hallway
8.8/10That was my second trip to phuket, the bad thing was the weather, 4 days continuously rain. However , the beautiful villa and the kindness of the staff lighted up our trip. Thank you Malaiwana villa and vicky team. That was a big house with 1 huge master bedroom and 3 other guest rooms, with modern style of decoration and facilities everywhere. 5 mins walk to the beautiful beach that we can already seen it from our bedroom. We had totally 4 meals including 1 dinner in 3 breakfast in the villa, and all of them were perfectly tasty and satisfied. To be honest the dinner was our best meal in phuket ever. Everything was great about the villa only it is a little bit far from the city. Looking forward to my next trip to phuket, but malaiwana duplex will sure be our choice next time.
10/10We had a restful and blissful stay in Malaiwana. Muay Thai for the whole family every morning and Yoga every evening. Wonderful food and out standing service for the whole team. We will be back. Blessings
period | Mindestaufenhaltsdauer | 4 Schlafzimmer | |
---|---|---|---|
vom 08/05/2025 bis 26/05/2025 | Nebensaison | 2 Nächte | 1.177 USD |
vom 26/05/2025 bis 03/06/2025 | Mittelsaison | 2 Nächte | 1.413 USD |
vom 03/06/2025 bis 01/07/2025 | Mittelsaison | 2 Nächte | 1.177 USD |
vom 01/07/2025 bis 01/09/2025 | Mittelsaison | 3 Nächte | 1.471 USD |
vom 01/09/2025 bis 01/10/2025 | Mittelsaison | 2 Nächte | 1.177 USD |
vom 01/10/2025 bis 08/10/2025 | Mittelsaison | 3 Nächte | 1.471 USD |
vom 08/10/2025 bis 27/10/2025 | Mittelsaison | 2 Nächte | 1.177 USD |
vom 27/10/2025 bis 01/12/2025 | Mittelsaison | 2 Nächte | 1.413 USD |
vom 01/12/2025 bis 19/12/2025 | Hochsaison | 3 Nächte | 1.589 USD |
vom 19/12/2025 bis 20/01/2026 | Hochsaison | 10 Nächte | 2.413 USD |
vom 20/01/2026 bis 25/01/2026 | Hochsaison | 3 Nächte | 1.589 USD |
vom 25/01/2026 bis 04/02/2026 | Mittelsaison | 5 Nächte | 1.589 USD |
vom 04/02/2026 bis 01/03/2026 | Hochsaison | 3 Nächte | 1.589 USD |
vom 01/03/2026 bis 26/03/2026 | Mittelsaison | 3 Nächte | 1.471 USD |
vom 26/03/2026 bis 12/04/2026 | Hochsaison | 3 Nächte | 1.589 USD |
vom 12/04/2026 bis 23/04/2026 | Mittelsaison | 5 Nächte | 1.589 USD |
vom 23/04/2026 bis 01/05/2026 | Nebensaison | 2 Nächte | 1.777 USD |
vom 01/05/2026 bis 05/05/2026 | Mittelsaison | 2 Nächte | 1.412 USD |
vom 05/05/2026 bis 26/05/2026 | Nebensaison | 2 Nächte | 1.777 USD |
vom 26/05/2026 bis 03/06/2026 | Mittelsaison | 2 Nächte | 1.412 USD |
vom 03/06/2026 bis 01/07/2026 | Nebensaison | 2 Nächte | 1.777 USD |
10% Rabatt für eine Buchung mehr als %months% Monate vor Anreise in niedrig, mittelhoch Saison(en) |
5% Rabatt für eine Buchung mehr als %months% Monate vor Anreise in hoch, mittelspitze, spitzen Saison(en) |
10% Rabatt für eine Buchung weniger als 21 Tage vor Anreise in niedrig, mittelhoch, hoch, mittelspitze Saison(en) |
5% Rabatt in spitzen Saison(en) für eine Buchung weniger als 21 Tage vor Anreise |
10% Rabatt in niedrig, mittelhoch, hoch, mittelspitze Saison(en) für einen Aufenthalt ab 7 Nächte |