25 x 6.5 m
8.8/10A great New Year’s Eve / family reunion week. The villa is stunning and located on a pristine quiet beach in the north of Phuket. Staff was friendly and helpful while the chef prepared great customised meals. Superb pool and grounds but the interior / furniture could use a little revamping. Overall very satisfied.
10/10Top hotel and great location!!! Amazing staff! Cant go wrong!
10/10Without a doubt one of the best resorts on the South of Phuket, with staff that speak to you and really care that everything is correct. The pool is awesome.
10/10Worth the money u pay.A big swimming pool facing the sea.Free wifi in room.Just like the name , a serene place for a holiday.Half hour drive to the city.
10/10Nice hotel. I am writing this review right now from my terasse relaxing after a swim in nice outdoor pool. I am definitely recommending it. Good view, excellence service and breathtaking view in the suite with seaview
10/10Amazing Villa ! You will not regret booking this place!
| period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|
| dari 20/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 3.060 | USD 3.060 |
| dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 3.060 | USD 3.060 |
| dari 23/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 3.060 | USD 3.060 |
| dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 2.119 | USD 2.472 |
| dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 3.060 | USD 3.060 |
| dari 13/04/2026 sampai 20/04/2026 | High season | 3 malam | USD 3.060 | USD 3.060 |
| dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 2 malam | USD 2.001 | USD 2.354 |
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.707 | USD 2.060 |
| dari 01/07/2026 sampai 01/09/2026 | Mid-high season | 3 malam | USD 2.119 | USD 2.472 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 2.001 | USD 2.354 |
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 2.119 | USD 2.472 |
| dari 08/10/2026 sampai 01/11/2026 | Low season | 2 malam | USD 1.707 | USD 2.060 |
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 2.001 | USD 2.354 |
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 3.060 | USD 3.060 |
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 4.061 | USD 4.061 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |