25 x 6.5 m
8.8/10A great New Year’s Eve / family reunion week. The villa is stunning and located on a pristine quiet beach in the north of Phuket. Staff was friendly and helpful while the chef prepared great customised meals. Superb pool and grounds but the interior / furniture could use a little revamping. Overall very satisfied.
10/10Top hotel and great location!!! Amazing staff! Cant go wrong!
10/10Without a doubt one of the best resorts on the South of Phuket, with staff that speak to you and really care that everything is correct. The pool is awesome.
10/10Worth the money u pay.A big swimming pool facing the sea.Free wifi in room.Just like the name , a serene place for a holiday.Half hour drive to the city.
10/10Nice hotel. I am writing this review right now from my terasse relaxing after a swim in nice outdoor pool. I am definitely recommending it. Good view, excellence service and breathtaking view in the suite with seaview
10/10Amazing Villa ! You will not regret booking this place!
| period | Minimum stay | 4 bedrooms | 6 bedrooms | |
|---|---|---|---|---|
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 4,061 | USD 4,061 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 3,060 | USD 3,060 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 4,061 | USD 4,061 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 3,060 | USD 3,060 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 3,060 | USD 3,060 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 3,060 | USD 3,060 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,119 | USD 2,472 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 3,060 | USD 3,060 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 3,060 | USD 3,060 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 2 nights | USD 2,001 | USD 2,354 |
| from 01/05/2026 to 01/07/2026 | Low season | 2 nights | USD 1,707 | USD 2,060 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,119 | USD 2,472 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 2,001 | USD 2,354 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 2,119 | USD 2,472 |
| from 08/10/2026 to 01/11/2026 | Low season | 2 nights | USD 1,707 | USD 2,060 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 2,001 | USD 2,354 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 3,060 | USD 3,060 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 4,061 | USD 4,061 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |