3rd lower ground floor
4th lower ground floor
3rd lower ground floor
2 queen beds (4th lower ground floor)
5th lower ground floor
5th lower ground floor (shared bathroom with Bedroom 5)
17.5x4m
10/10We spent 3 nights here with my friends. This is the 3rd time I came back to Phuket and used similar services this year. Nop and his team was very nice, polite, friendly, and helpful.
10/10Thank you for helping us with our wedding and giving us the best memories of our lives. We all had a wonderful experience thanks to the amazing hospitality shown by Nop and his crew! The food, service, and villa (I’ve fallen 9in love with the view since our first day!) was perfect and I hope to visit again in the future for our anniversary. With Love, Joanne & Jeff.
10/10It was the best vacation ever, I wanna stay here forever. The food, staff, and beautiful villa were all perfect, even beyond my expectation. Definitely, I will come back here for another vacation. Thank you, Villa Minh Team.
10/10We have had an amazing time at this stunning villa. Nop has made sure all details were perfect from birthday cakes to restaurant recommendations to emergency doctor’s visits!! The food was amazing…everyone was just lovely! a wonderful holiday!!
10/10Nothing was left to chance, warm caring service, in our schedule. They anticipated our every need and desire. The villa is beautifully designed for privacy and comfort with amazing views. Food was delicious and varied. The beds were way to firm for our preference, but we go used to that.
period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | |
---|---|---|---|---|
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 2.001 | USD 2.237 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 3 malam | USD 1.648 | USD 1.883 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 2.001 | USD 2.237 |
dari 08/10/2025 sampai 27/10/2025 | Mid-high season | 3 malam | USD 1.648 | USD 1.883 |
dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 3 malam | USD 1.883 | USD 2.119 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 2.354 | USD 2.590 |
dari 19/12/2025 sampai 20/01/2026 | Peak season | 10 malam | USD 5.591 | USD 5.591 |
dari 20/01/2026 sampai 25/01/2026 | High season | 3 malam | USD 2.354 | USD 2.589 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | USD 2.354 | USD 2.589 |
dari 04/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 2.354 | USD 2.589 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 2.001 | USD 2.236 |
dari 26/03/2026 sampai 12/04/2026 | High season | 3 malam | USD 2.354 | USD 2.589 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | USD 2.354 | USD 2.589 |
dari 23/04/2026 sampai 01/05/2026 | Mid-high season | 3 malam | USD 1.648 | USD 1.883 |
dari 01/05/2026 sampai 05/05/2026 | Mid-high season | 3 malam | USD 1.883 | USD 2.119 |
dari 05/05/2026 sampai 26/05/2026 | Mid-high season | 3 malam | USD 1.648 | USD 1.883 |
dari 26/05/2026 sampai 03/06/2026 | Mid-high season | 3 malam | USD 1.883 | USD 2.119 |
dari 03/06/2026 sampai 01/07/2026 | Low season | 3 malam | USD 1.648 | USD 1.883 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
5% off in peak season(s) for a booking less than 21 days before the stay |
10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |