3rd lower ground floor
4th lower ground floor
3rd lower ground floor
2 queen beds (4th lower ground floor)
5th lower ground floor
5th lower ground floor (shared bathroom with Bedroom 5)
17.5x4m
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|
| dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 3 malam | USD 1.824 | USD 2.060 | 
| dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 2.295 | USD 2.531 | 
| dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 5.532 | USD 5.532 | 
| dari 12/01/2026 sampai 16/01/2026 | High season | 3 malam | USD 2.295 | USD 2.531 | 
| dari 16/01/2026 sampai 20/01/2026 | Peak season | 3 malam | USD 5.532 | USD 5.532 | 
| dari 20/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 2.295 | USD 2.531 | 
| dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 2.295 | USD 2.531 | 
| dari 23/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 2.295 | USD 2.531 | 
| dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.942 | USD 5.532 | 
| dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 2.295 | USD 2.531 | 
| dari 13/04/2026 sampai 20/04/2026 | High season | 3 malam | USD 2.295 | USD 2.531 | 
| dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 3 malam | USD 1.824 | USD 2.177 | 
| dari 01/05/2026 sampai 01/07/2026 | Mid-high season | 3 malam | USD 1.589 | USD 2.177 | 
| dari 01/07/2026 sampai 01/09/2026 | Mid-high season | 3 malam | USD 1.942 | USD 2.177 | 
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 3 malam | USD 1.824 | USD 2.060 | 
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 1.942 | USD 2.060 | 
| dari 08/10/2026 sampai 01/11/2026 | Low season | 3 malam | USD 1.589 | USD 2.060 | 
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 3 malam | USD 1.824 | USD 1.824 | 
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 2.295 | USD 1.824 | 
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 5.532 | USD 5.532 | 
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) | 
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) | 
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay | 
| 5% off in peak season(s) for a booking less than 21 days before the stay | 
| 10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |