25 x 5 x 1.4 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|
| from 27/10/2025 to 01/12/2025 | Mid-high season | 2 nights | USD 2,272 | USD 2,451 | USD 2,631 |
| from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 3,109 | USD 3,288 | USD 3,408 |
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 4,783 | USD 4,783 | USD 4,783 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 3,086 | USD 3,264 | USD 3,383 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 4,748 | USD 4,748 | USD 4,748 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 3,086 | USD 3,264 | USD 3,383 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 3,086 | USD 3,264 | USD 3,383 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 3,086 | USD 3,264 | USD 3,383 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,493 | USD 2,671 | USD 2,849 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 3,086 | USD 3,264 | USD 3,383 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 3,086 | USD 3,264 | USD 3,383 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 2 nights | USD 2,255 | USD 2,433 | USD 2,611 |
| from 01/05/2026 to 01/07/2026 | Low season | 2 nights | USD 1,899 | USD 2,077 | USD 2,255 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,493 | USD 2,671 | USD 2,849 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 2,255 | USD 2,433 | USD 2,611 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 2,493 | USD 2,671 | USD 2,849 |
| from 08/10/2026 to 01/11/2026 | Low season | 2 nights | USD 1,899 | USD 2,077 | USD 2,255 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 2,255 | USD 2,433 | USD 2,611 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 3,086 | USD 3,264 | USD 3,086 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 4,748 | USD 4,748 | USD 4,748 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high season(s) |
| 5% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
| 5% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |