33 x 6m
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 6 bedrooms | 8 bedrooms | 10 bedrooms | |
|---|---|---|---|---|---|
| from 03/11/2025 to 19/11/2025 | Low season | 5 nights | USD 18,992 | USD 21,366 | USD 23,740 | 
| from 19/11/2025 to 20/12/2025 | High season | 5 nights | USD 26,114 | USD 28,488 | USD 30,862 | 
| from 20/12/2025 to 06/01/2026 | Peak season | 7 nights | USD 41,545 | USD 41,545 | USD 41,545 | 
| from 06/01/2026 to 01/04/2026 | High season | 5 nights | USD 26,114 | USD 28,488 | USD 30,862 | 
| from 01/04/2026 to 11/04/2026 | High season | 7 nights | USD 26,114 | USD 28,488 | USD 30,862 | 
| from 11/04/2026 to 19/11/2026 | Low season | 5 nights | USD 21,366 | USD 23,740 | USD 26,114 | 
Ko Yao Yai & Ko Yao Noi - 2 bedrooms
from USD 412 per night
1.4 km