4 x 10 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 01/10/2025 to 01/11/2025 | Mid-high season | 4 nights | USD 1,237 |
| from 01/11/2025 to 01/12/2025 | High season | 3 nights | USD 1,547 |
| from 01/12/2025 to 12/12/2025 | High season | 4 nights | USD 1,701 |
| from 12/12/2025 to 18/12/2025 | Mid-peak season | 4 nights | USD 1,856 |
| from 18/12/2025 to 14/01/2026 | Peak season | 10 nights | USD 2,320 |
| from 14/01/2026 to 01/02/2026 | Mid-peak season | 5 nights | USD 1,856 |
| from 01/02/2026 to 01/03/2026 | High season | 5 nights | USD 1,701 |
| from 01/03/2026 to 01/05/2026 | High season | 5 nights | USD 1,547 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |