8.5 x 3.8 x 1.5 m
9.4/10Très très bien. Villa confortable, personnel au top. Résidence parfaitement sécurisé pour ceux qui ont des enfants. Dommage qu’il n’y est pas une vue mer.
9.8/10Villa located on a hill, therefore you have to walk 5 minutes to the main street. around 10 mins to the beach. But villa is really nice, everything is clean and well maintained. Service is the best, staffs are very professional and helpful. we had several meals in the villa, they cock as good as restaurant. and the price is very reasonable. We left a toy at there, manager Sasha is so helpful, She helps it find way back to us. Thanks so much! We had wonderful holiday in this villa.
10/10Fabulous villa with amazing facilities - very luxurious and pool was sensational! However, the best bit was the lovely staff who catered to our every need and were so amazing! Also, special mention to the chef who is a very talented cook as the food was the best we had on our entire trip. Thanks again and we will definitely recommend Makata to our friends and will look forward to our next stay! Cheers
最少入住 | 3 bedrooms | ||
---|---|---|---|
从 14/12/2020 到 23/12/2020 | Low season | 2 夜 | RMB ¥ 3,470 |
从 23/12/2020 到 04/01/2021 | Peak season | 4 夜 | RMB ¥ 7,320 |
从 04/01/2021 到 11/02/2021 | Low season | 2 夜 | RMB ¥ 3,470 |
从 11/02/2021 到 18/02/2021 | Mid-high season | 3 夜 | RMB ¥ 3,470 |
从 18/02/2021 到 01/04/2021 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/04/2021 到 12/04/2021 | Mid-peak season | 5 夜 | RMB ¥ 5,390 |
从 12/04/2021 到 21/04/2021 | High season | 3 夜 | RMB ¥ 5,390 |
从 21/04/2021 到 01/07/2021 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/07/2021 到 01/09/2021 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 01/09/2021 到 01/10/2021 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/10/2021 到 11/10/2021 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 11/10/2021 到 01/11/2021 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/11/2021 到 10/12/2021 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 10/12/2021 到 17/12/2021 | High season | 3 夜 | RMB ¥ 5,390 |
从 17/12/2021 到 10/01/2022 | Peak season | 7 夜 | RMB ¥ 7,320 |
从 10/01/2022 到 27/01/2022 | High season | 3 夜 | RMB ¥ 5,390 |
从 27/01/2022 到 06/02/2022 | Mid-peak season | 5 夜 | RMB ¥ 5,390 |
从 06/02/2022 到 01/03/2022 | High season | 3 夜 | RMB ¥ 5,390 |
从 01/03/2022 到 01/04/2022 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 01/04/2022 到 16/04/2022 | High season | 3 夜 | RMB ¥ 5,390 |
从 16/04/2022 到 25/04/2022 | Mid-peak season | 5 夜 | RMB ¥ 5,390 |
从 25/04/2022 到 01/07/2022 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/07/2022 到 01/09/2022 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 01/09/2022 到 01/10/2022 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/10/2022 到 10/10/2022 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 10/10/2022 到 01/11/2022 | Low season | 2 夜 | RMB ¥ 3,470 |
从 01/11/2022 到 12/12/2022 | Mid-high season | 2 夜 | RMB ¥ 4,240 |
从 12/12/2022 到 17/12/2022 | High season | 3 夜 | RMB ¥ 5,390 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
30% off for a booking before 29/03/2021 for a stay from 14/12/2020 to 31/03/2021 in low, mid-high, high, mid-peak season(s) |