8.5 x 3.8 x 1.5 m
9.4/10Très très bien. Villa confortable, personnel au top. Résidence parfaitement sécurisé pour ceux qui ont des enfants. Dommage qu’il n’y est pas une vue mer.
9.8/10Villa located on a hill, therefore you have to walk 5 minutes to the main street. around 10 mins to the beach. But villa is really nice, everything is clean and well maintained. Service is the best, staffs are very professional and helpful. we had several meals in the villa, they cock as good as restaurant. and the price is very reasonable. We left a toy at there, manager Sasha is so helpful, She helps it find way back to us. Thanks so much! We had wonderful holiday in this villa.
10/10Fabulous villa with amazing facilities - very luxurious and pool was sensational! However, the best bit was the lovely staff who catered to our every need and were so amazing! Also, special mention to the chef who is a very talented cook as the food was the best we had on our entire trip. Thanks again and we will definitely recommend Makata to our friends and will look forward to our next stay! Cheers
Mindestaufenhaltsdauer | 3 Schlafzimmer | ||
---|---|---|---|
vom 14/12/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 447 |
vom 23/12/2020 bis 04/01/2021 | Peak season | 4 Nächte | EUR € 943 |
vom 04/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 447 |
vom 11/02/2021 bis 18/02/2021 | Mid-high season | 3 Nächte | EUR € 447 |
vom 18/02/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 447 |
vom 01/04/2021 bis 12/04/2021 | Mid-peak season | 5 Nächte | EUR € 695 |
vom 12/04/2021 bis 21/04/2021 | High season | 3 Nächte | EUR € 695 |
vom 21/04/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 447 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 2 Nächte | EUR € 547 |
vom 01/09/2021 bis 01/10/2021 | Low season | 2 Nächte | EUR € 447 |
vom 01/10/2021 bis 11/10/2021 | Mid-high season | 2 Nächte | EUR € 547 |
vom 11/10/2021 bis 01/11/2021 | Low season | 2 Nächte | EUR € 447 |
vom 01/11/2021 bis 10/12/2021 | Mid-high season | 2 Nächte | EUR € 547 |
vom 10/12/2021 bis 17/12/2021 | High season | 3 Nächte | EUR € 695 |
vom 17/12/2021 bis 10/01/2022 | Peak season | 7 Nächte | EUR € 943 |
vom 10/01/2022 bis 27/01/2022 | High season | 3 Nächte | EUR € 695 |
vom 27/01/2022 bis 06/02/2022 | Mid-peak season | 5 Nächte | EUR € 695 |
vom 06/02/2022 bis 01/03/2022 | High season | 3 Nächte | EUR € 695 |
vom 01/03/2022 bis 01/04/2022 | Mid-high season | 2 Nächte | EUR € 547 |
vom 01/04/2022 bis 16/04/2022 | High season | 3 Nächte | EUR € 695 |
vom 16/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 695 |
vom 25/04/2022 bis 01/07/2022 | Low season | 2 Nächte | EUR € 447 |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 2 Nächte | EUR € 547 |
vom 01/09/2022 bis 01/10/2022 | Low season | 2 Nächte | EUR € 447 |
vom 01/10/2022 bis 10/10/2022 | Mid-high season | 2 Nächte | EUR € 547 |
vom 10/10/2022 bis 01/11/2022 | Low season | 2 Nächte | EUR € 447 |
vom 01/11/2022 bis 12/12/2022 | Mid-high season | 2 Nächte | EUR € 547 |
vom 12/12/2022 bis 17/12/2022 | High season | 3 Nächte | EUR € 695 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
30% off for a booking before 29/03/2021 for a stay from 14/12/2020 to 31/03/2021 in low, mid-high, high, mid-peak season(s) |