3 X16 x 1.50 m
10/10
| period | Minimum stay | 6 bedrooms | |
|---|---|---|---|
| from 01/09/2025 to 01/11/2025 | Mid-high season | 4 nights | USD 2,344 |
| from 01/11/2025 to 01/12/2025 | High season | 4 nights | USD 2,656 |
| from 01/12/2025 to 12/12/2025 | High season | 5 nights | USD 2,812 |
| from 12/12/2025 to 18/12/2025 | Mid-peak season | 5 nights | USD 3,062 |
| from 18/12/2025 to 27/12/2025 | Peak season | 5 nights | USD 3,750 |
| from 27/12/2025 to 01/03/2026 | High season | 5 nights | USD 3,125 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |