8.5 x 3.8 x 1.5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 30/10/2025 to 01/11/2025 | Low season | 3 nights | USD 500 |
| from 01/11/2025 to 01/12/2025 | Mid-high season | 4 nights | USD 813 |
| from 01/12/2025 to 13/12/2025 | Mid-high season | 5 nights | USD 875 |
| from 13/12/2025 to 20/12/2025 | High season | 12 nights | USD 1,032 |
| from 20/12/2025 to 11/01/2026 | Peak season | 12 nights | USD 1,094 |
| from 11/01/2026 to 12/01/2026 | High season | 12 nights | USD 1,032 |
| from 12/01/2026 to 01/03/2026 | High season | 7 nights | USD 938 |
| from 01/03/2026 to 01/05/2026 | Mid-high season | 5 nights | USD 875 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |