1st floor
1st floor
1st floor
2nd floor
2nd floor
2nd floor
2nd floor
ground floor
17x 4 m (salt filtration)
9.4/10This trip is a great memorable experience for my family. Villa Saan has fantastic views and Facilities. The service team has full of service mind and is superb. The chef cooked unexpectedly delicious food. The place is suite for a large group of visitor which can be a big family or a group of friends to stay. Just want to say thank you for giving us a very good trip.
10/10Thank you for all the amazing work. Cooking is great. We love the food so much and we love all the caring in details, buy masks as well. We enjoyed the time so much! Wish you all great health and happiness. Hope we can come back one day! Love and blessings
10/10To all the staff at Villa Saan, Thank you for an amazing holiday. You have all been so helpful and looked after us all with great care and attention. Thank you again
| period | Minimum stay | 6 bedrooms | 7 bedrooms | 8 bedrooms | |
|---|---|---|---|---|---|
| from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 4,186 | USD 4,186 | USD 4,186 |
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 6,697 | USD 6,697 | USD 6,697 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 6,696 | USD 6,696 | USD 6,696 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,690 | USD 3,049 | USD 3,527 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 2,571 | USD 2,929 | USD 3,408 |
| from 01/05/2026 to 01/07/2026 | Low season | 3 nights | USD 2,391 | USD 2,690 | USD 3,109 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,690 | USD 3,049 | USD 3,527 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 2,571 | USD 2,929 | USD 3,408 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 2,690 | USD 3,049 | USD 3,527 |
| from 08/10/2026 to 01/11/2026 | Low season | 3 nights | USD 2,391 | USD 2,690 | USD 3,109 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 3 nights | USD 2,571 | USD 2,929 | USD 3,408 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 6,696 | USD 6,696 | USD 6,696 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |