1st floor
1st floor
1st floor
2nd floor
2nd floor
2nd floor
2nd floor
ground floor
17x 4 m (salt filtration)
9.4/10
10/10
10/10
| period | Minimum stay | 6 bedrooms | 7 bedrooms | 8 bedrooms | |
|---|---|---|---|---|---|
| from 27/10/2025 to 01/12/2025 | Mid-high season | 3 nights | USD 2,571 | USD 2,930 | USD 3,408 |
| from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 4,186 | USD 4,186 | USD 4,186 |
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 6,697 | USD 6,697 | USD 6,697 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 6,696 | USD 6,696 | USD 6,696 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,690 | USD 3,049 | USD 3,527 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 4,185 | USD 4,185 | USD 4,185 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 2,571 | USD 2,929 | USD 3,408 |
| from 01/05/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 2,391 | USD 2,690 | USD 3,109 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,690 | USD 3,049 | USD 3,527 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking less than 21 days before the stay in peak season(s) |
| 10% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |