1st floor
1st floor
1st floor
2nd floor
2nd floor
2nd floor
2nd floor
ground floor
19 x 4 m (salt filtration)
10/10To all the staff at Villa Saan, Thank you for an amazing holiday. You have all been so helpful and looked after us all with great care and attention. Thank you again
Mindestaufenhaltsdauer | 6 Schlafzimmer | 7 Schlafzimmer | 8 Schlafzimmer | ||
---|---|---|---|---|---|
vom 14/12/2020 bis 23/12/2020 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 23/12/2020 bis 04/01/2021 | Peak season | 4 Nächte | EUR € 4.670 | EUR € 4.670 | EUR € 4.670 |
vom 04/01/2021 bis 11/02/2021 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 11/02/2021 bis 18/02/2021 | Mid-high season | 3 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 18/02/2021 bis 01/04/2021 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/04/2021 bis 12/04/2021 | Mid-peak season | 5 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 12/04/2021 bis 21/04/2021 | High season | 3 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 21/04/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 01/09/2021 bis 01/10/2021 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/10/2021 bis 11/10/2021 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 11/10/2021 bis 01/11/2021 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/11/2021 bis 10/12/2021 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 10/12/2021 bis 17/12/2021 | High season | 3 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 17/12/2021 bis 10/01/2022 | Peak season | 7 Nächte | EUR € 4.670 | EUR € 4.670 | EUR € 4.670 |
vom 10/01/2022 bis 27/01/2022 | High season | 3 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 27/01/2022 bis 06/02/2022 | Mid-peak season | 5 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 06/02/2022 bis 01/03/2022 | High season | 3 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 01/03/2022 bis 01/04/2022 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 01/04/2022 bis 16/04/2022 | High season | 3 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 16/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
vom 25/04/2022 bis 01/07/2022 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 01/09/2022 bis 01/10/2022 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/10/2022 bis 10/10/2022 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 10/10/2022 bis 01/11/2022 | Low season | 2 Nächte | EUR € 1.652 | EUR € 1.868 | EUR € 2.144 |
vom 01/11/2022 bis 12/12/2022 | Mid-high season | 2 Nächte | EUR € 1.789 | EUR € 2.016 | EUR € 2.340 |
vom 12/12/2022 bis 17/12/2022 | High season | 3 Nächte | EUR € 2.163 | EUR € 2.458 | EUR € 2.842 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
30% off for a booking before 29/03/2021 for a stay from 14/12/2020 to 31/03/2021 in low, mid-high, high, mid-peak season(s) |