Master Suite 1 (ground floor)
Master Suite 2 (1st floor)
1st floor
1st floor
2nd floor
1st floor
2 king beds (1st floor)
1st floor
1st floor
25m x 4m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 7 bedrooms | 9 bedrooms | |
|---|---|---|---|---|
| from 24/10/2025 to 27/10/2025 | Low season | 2 nights | USD 2,990 | USD 3,289 |
| from 27/10/2025 to 01/12/2025 | Mid-high season | 2 nights | USD 3,229 | USD 3,588 |
| from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 3,827 | USD 4,066 |
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 7,176 | USD 7,415 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 3,826 | USD 4,065 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 7,413 | USD 7,413 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 3,826 | USD 4,065 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 3,826 | USD 4,065 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 3,826 | USD 4,065 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 3,348 | USD 3,707 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 3,826 | USD 4,065 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 3,826 | USD 4,065 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 2 nights | USD 3,228 | USD 3,587 |
| from 01/05/2026 to 01/07/2026 | Low season | 2 nights | USD 2,968 | USD 3,264 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 3,348 | USD 3,707 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 3,228 | USD 3,587 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 3,348 | USD 3,707 |
| from 08/10/2026 to 01/11/2026 | Low season | 2 nights | USD 2,968 | USD 3,264 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 3,228 | USD 3,587 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 3,826 | USD 4,065 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 7,413 | USD 7,413 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off in peak season(s) for a booking less than 21 days before the stay |
| 10% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |
| 25% off for a stay from 10/10/2025 to 30/11/2025 |