Master Suite 1 (ground floor)
Master Suite 2 (1st floor)
1st floor
1st floor
2nd floor
1st floor
2 king beds (1st floor)
1st floor
1st floor
25m x 4m
10/10Loved every minute of Villa Baan Pa Talee from the moment we arrived. The villa is stunning well set up for large or smaller groups with beautiful rooms and very comfy beds ! The staff particular villa manager Mora were at our service for the whole stay and we never left for whole stay spoiled beyond words! The food is by far some of the best Thai I’ve had and we did BBQ on last night the grilled meats and seafood were insane. And of course the view no words can describe watching that sunset every evening sitting in the infinity pool looking out over the ocean it was just priceless ..we’ll be back !
10/10Absolutely fabulous apartment and surrounding compound! Service prior to arrival was outstanding as well. Really nice to be able to order groceries to be delivered prior to arrival. Our host Prim is a gem! She took care of all our odd requests prior to arrival without skipping a beat. Only drawback is the location, its on the top of a hill (which gives the place an magnificent view!) which is painful, to say the least, to climb every time when returning to the place. Taxi drivers at the foot of the hill weren't very cooperative.
Mindestaufenhaltsdauer | 7 Schlafzimmer | 9 Schlafzimmer | ||
---|---|---|---|---|
vom 03/03/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 2.142 | EUR € 2.680 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 01/09/2021 bis 01/10/2021 | Low season | 2 Nächte | EUR € 2.142 | EUR € 2.680 |
vom 01/10/2021 bis 11/10/2021 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 11/10/2021 bis 01/11/2021 | Low season | 2 Nächte | EUR € 2.142 | EUR € 2.680 |
vom 01/11/2021 bis 10/12/2021 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 10/12/2021 bis 17/12/2021 | High season | 3 Nächte | EUR € 2.859 | EUR € 3.287 |
vom 17/12/2021 bis 10/01/2022 | Peak season | 7 Nächte | EUR € 5.479 | EUR € 5.778 |
vom 10/01/2022 bis 27/01/2022 | High season | 3 Nächte | EUR € 2.859 | EUR € 3.287 |
vom 27/01/2022 bis 06/02/2022 | Mid-peak season | 5 Nächte | EUR € 2.859 | EUR € 3.287 |
vom 06/02/2022 bis 01/03/2022 | High season | 3 Nächte | EUR € 2.859 | EUR € 3.287 |
vom 01/03/2022 bis 01/04/2022 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 01/04/2022 bis 16/04/2022 | High season | 3 Nächte | EUR € 2.859 | EUR € 3.287 |
vom 16/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 2.859 | EUR € 3.287 |
vom 25/04/2022 bis 01/07/2022 | Low season | 2 Nächte | EUR € 2.142 | EUR € 2.680 |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 01/09/2022 bis 01/10/2022 | Low season | 2 Nächte | EUR € 2.142 | EUR € 2.680 |
vom 01/10/2022 bis 10/10/2022 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 10/10/2022 bis 01/11/2022 | Low season | 2 Nächte | EUR € 2.142 | EUR € 2.680 |
vom 01/11/2022 bis 12/12/2022 | Mid-high season | 2 Nächte | EUR € 2.361 | EUR € 2.889 |
vom 12/12/2022 bis 17/12/2022 | High season | 3 Nächte | EUR € 2.859 | EUR € 3.287 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
30% off for a booking before 28/06/2021 for a stay from 04/03/2021 to 01/07/2021 in low, mid-high, high, mid-peak season(s) |