30 x 5 x 1.5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 25/10/2025 to 27/10/2025 | Low season | 2 nights | USD 1,754 | USD 1,872 | USD 1,989 |
| from 27/10/2025 to 01/12/2025 | Mid-high season | 3 nights | USD 1,942 | USD 2,060 | USD 2,177 |
| from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 4,238 | USD 4,238 | USD 4,237 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 4,237 | USD 4,237 | USD 4,237 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,060 | USD 2,177 | USD 2,295 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 2,295 | USD 2,295 | USD 2,531 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 1,942 | USD 2,060 | USD 2,177 |
| from 01/05/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 1,754 | USD 1,871 | USD 1,989 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,060 | USD 2,177 | USD 2,295 |
| 15% off for a booking between the 18/06/2025 and the 18/12/2025 for a booking less than 30 days before the stay for a stay of 3 nights or longer |
| 20% off for a booking between the 18/06/2025 and the 18/12/2025 for a booking less than 30 days before the stay for a stay of 4 nights or longer |