25 meter poolm
Kids poolm
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 14/10/2025 a 27/10/2025 | Low season | notte | 1.913 USD | 2.092 USD | 2.272 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.272 USD | 2.451 USD | 2.631 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 4.783 USD | 4.783 USD | 4.783 USD |
da 12/01/2026 a 16/01/2026 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 16/01/2026 a 20/01/2026 | Peak season | notte | 4.783 USD | 4.783 USD | 4.783 USD |
da 20/01/2026 a 13/02/2026 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 23/02/2026 a 01/03/2026 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.511 USD | 2.690 USD | 2.870 USD |
da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 13/04/2026 a 20/04/2026 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 2.272 USD | 2.451 USD | 2.631 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 1.913 USD | 2.092 USD | 2.272 USD |
da 01/07/2026 a 01/09/2026 | Mid-high season | notte | 2.511 USD | 2.690 USD | 2.870 USD |
da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 2.272 USD | 2.451 USD | 2.631 USD |
da 01/10/2026 a 08/10/2026 | Mid-high season | notte | 2.511 USD | 2.690 USD | 2.870 USD |
da 08/10/2026 a 01/11/2026 | Low season | notte | 1.913 USD | 2.092 USD | 2.272 USD |
da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 2.272 USD | 2.451 USD | 2.631 USD |
da 01/12/2026 a 18/12/2026 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
da 18/12/2026 a 13/01/2027 | Peak season | notte | 4.783 USD | 4.783 USD | 4.783 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in alta, mid-peak stagione(i) |
5% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |
25% di sconto per un soggiorno da 01/10/2025 a 30/11/2025 |