20 x 4 x 1.4 m
10/10Everything about this stay was 10/10, it was amazing. Could not fault anything. Property was Amazing, Staff Amazing, Food Amazing. Nothing was problem to the staff and all requests where satisfied without any problem. It was much better than my expectations. Everything about the experience was excellent from reservations to bathroom amenities.
10/10Amazing experience when staying at this villa, zero distance to the beach, new and high tech equipments, enjoy every moment during the holiday, the staffs and V/M are hospital, the meals are quite delicious, unforgettable vacation, 5stars comments, worth to come and worth to recommend to your friends.
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 08/05/2025 a 26/05/2025 | Low season | notte | 1.883 USD |
da 26/05/2025 a 03/06/2025 | Mid-high season | notte | 2.237 USD |
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 1.883 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 2.472 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.883 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 2.472 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 1.883 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.237 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 2.825 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 5.775 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 2.825 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 4.200 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 2.825 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.472 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 2.825 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 2.825 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 1.883 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 2.236 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 1.883 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 2.236 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.883 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak, peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in peak stagione(i) |
5% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |