20 x 4 x 1.4 m
10/10Everything about this stay was 10/10, it was amazing. Could not fault anything. Property was Amazing, Staff Amazing, Food Amazing. Nothing was problem to the staff and all requests where satisfied without any problem. It was much better than my expectations. Everything about the experience was excellent from reservations to bathroom amenities.
10/10Amazing experience when staying at this villa, zero distance to the beach, new and high tech equipments, enjoy every moment during the holiday, the staffs and V/M are hospital, the meals are quite delicious, unforgettable vacation, 5stars comments, worth to come and worth to recommend to your friends.
period | Mindestaufenhaltsdauer | 4 Schlafzimmer | |
---|---|---|---|
vom 08/05/2025 bis 26/05/2025 | Nebensaison | 2 Nächte | 1.883 USD |
vom 26/05/2025 bis 03/06/2025 | Mittelsaison | 2 Nächte | 2.237 USD |
vom 03/06/2025 bis 01/07/2025 | Mittelsaison | 2 Nächte | 1.883 USD |
vom 01/07/2025 bis 01/09/2025 | Mittelsaison | 3 Nächte | 2.472 USD |
vom 01/09/2025 bis 01/10/2025 | Mittelsaison | 2 Nächte | 1.883 USD |
vom 01/10/2025 bis 08/10/2025 | Mittelsaison | 3 Nächte | 2.472 USD |
vom 08/10/2025 bis 27/10/2025 | Mittelsaison | 2 Nächte | 1.883 USD |
vom 27/10/2025 bis 01/12/2025 | Mittelsaison | 2 Nächte | 2.237 USD |
vom 01/12/2025 bis 19/12/2025 | Hochsaison | 3 Nächte | 2.825 USD |
vom 19/12/2025 bis 20/01/2026 | Hochsaison | 10 Nächte | 5.775 USD |
vom 20/01/2026 bis 25/01/2026 | Hochsaison | 3 Nächte | 2.825 USD |
vom 25/01/2026 bis 04/02/2026 | Mittelsaison | 5 Nächte | 4.200 USD |
vom 04/02/2026 bis 01/03/2026 | Hochsaison | 3 Nächte | 2.825 USD |
vom 01/03/2026 bis 26/03/2026 | Mittelsaison | 3 Nächte | 2.472 USD |
vom 26/03/2026 bis 12/04/2026 | Hochsaison | 3 Nächte | 2.825 USD |
vom 12/04/2026 bis 23/04/2026 | Mittelsaison | 5 Nächte | 2.825 USD |
vom 23/04/2026 bis 01/05/2026 | Nebensaison | 2 Nächte | 1.883 USD |
vom 01/05/2026 bis 05/05/2026 | Mittelsaison | 2 Nächte | 2.236 USD |
vom 05/05/2026 bis 26/05/2026 | Nebensaison | 2 Nächte | 1.883 USD |
vom 26/05/2026 bis 03/06/2026 | Mittelsaison | 2 Nächte | 2.236 USD |
vom 03/06/2026 bis 01/07/2026 | Nebensaison | 2 Nächte | 1.883 USD |
10% Rabatt für eine Buchung mehr als %months% Monate vor Anreise in niedrig, mittelhoch Saison(en) |
5% Rabatt für eine Buchung mehr als %months% Monate vor Anreise in hoch, mittelspitze, spitzen Saison(en) |
10% Rabatt für eine Buchung weniger als 21 Tage vor Anreise in niedrig, mittelhoch, hoch, mittelspitze Saison(en) |
5% Rabatt für eine Buchung weniger als 21 Tage vor Anreise in spitzen Saison(en) |
5% Rabatt für einen Aufenthalt ab 7 Nächte in niedrig, mittelhoch, hoch, mittelspitze Saison(en) |