shared bathroom with bedroom 6
shared bathroom with bedroom 5
25 x 6 x 1.3 m
10/10Very nice environment with sweet service. We will comeback next year.
10/10So we rented out 6/7 villas for our wedding on Valentines Day. I would have to say that the grounds and beach are breathtaking as well as the staff are extremely courteous and helpful.
Soggiorno minimo | 4 camere da letto | 6 camere da letto | ||
---|---|---|---|---|
da 14/12/2020 a 23/12/2020 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 23/12/2020 a 04/01/2021 | Peak season | notte | EUR € 4.217 | EUR € 4.217 |
da 04/01/2021 a 01/04/2021 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/04/2021 a 12/04/2021 | Mid-peak season | notte | EUR € 2.312 | EUR € 2.312 |
da 12/04/2021 a 21/04/2021 | High season | notte | EUR € 2.312 | EUR € 2.312 |
da 21/04/2021 a 01/07/2021 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/07/2021 a 01/09/2021 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 01/09/2021 a 01/10/2021 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/10/2021 a 11/10/2021 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 11/10/2021 a 01/11/2021 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/11/2021 a 10/12/2021 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 10/12/2021 a 17/12/2021 | High season | notte | EUR € 2.312 | EUR € 2.312 |
da 17/12/2021 a 10/01/2022 | Peak season | notte | EUR € 4.217 | EUR € 4.217 |
da 10/01/2022 a 27/01/2022 | High season | notte | EUR € 2.312 | EUR € 2.312 |
da 27/01/2022 a 06/02/2022 | Mid-peak season | notte | EUR € 2.312 | EUR € 2.312 |
da 06/02/2022 a 01/03/2022 | High season | notte | EUR € 2.312 | EUR € 2.312 |
da 01/03/2022 a 01/04/2022 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 01/04/2022 a 16/04/2022 | High season | notte | EUR € 2.312 | EUR € 2.312 |
da 16/04/2022 a 25/04/2022 | Mid-peak season | notte | EUR € 2.312 | EUR € 2.312 |
da 25/04/2022 a 01/07/2022 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/07/2022 a 01/09/2022 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 01/09/2022 a 01/10/2022 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/10/2022 a 10/10/2022 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 10/10/2022 a 01/11/2022 | Low season | notte | EUR € 1.183 | EUR € 1.569 |
da 01/11/2022 a 12/12/2022 | Mid-high season | notte | EUR € 1.398 | EUR € 1.818 |
da 12/12/2022 a 17/12/2022 | High season | notte | EUR € 2.312 | EUR € 2.312 |
10% off for a booking more than 5 months before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking less than 15 days before the stay in peak season(s) |
30% off for a booking before 29/03/2021 for a stay from 14/12/2020 to 31/03/2021 in low, mid-high, high, mid-peak season(s) |