25 x 5 x 1.4 m
10/10I just returned from a stay at Jia and was very happy with my time there. The grounds were very large, there were eight of us, but it felt like we could fit eight more without being too crowded (though I think its capacity is 10-12). The place shows some signs of its age but overall is very well maintained. I was surprised to discover that amenities that one would expect at a full on hotel, like massages and food were available (the food was excellent). If you are not with a large group of friends then it might not be as appealing as its a bit further away from more populated areas of Phuket, but if you enjoy privacy and seclusion this definitely fits the bill. Jia is right on the beach which is great if you like the ocean (there is also a really nice pool). The beach itself is nice but not stunning, though I am from Southern California so have a particularly high bar for beaches. There isn't a gym but if you must get your exercise in, a run on the beach or laps in the 25 meter pool will do just fine.
period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | |
---|---|---|---|---|
da 12/05/2025 a 26/05/2025 | Low season | notte | 1.913 USD | 2.272 USD |
da 26/05/2025 a 03/06/2025 | Mid-high season | notte | 2.272 USD | 2.631 USD |
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 1.913 USD | 2.272 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 2.511 USD | 2.870 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.913 USD | 2.272 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 2.511 USD | 2.870 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 1.913 USD | 2.272 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.272 USD | 2.631 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 3.109 USD | 3.408 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 4.783 USD | 4.783 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 3.109 USD | 3.408 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 3.109 USD | 3.408 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 3.109 USD | 3.408 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.511 USD | 2.870 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 3.109 USD | 3.408 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 3.109 USD | 3.408 USD |
da 23/04/2026 a 01/05/2026 | Mid-high season | notte | 1.913 USD | 2.272 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 2.272 USD | 2.631 USD |
da 05/05/2026 a 26/05/2026 | Mid-high season | notte | 1.913 USD | 2.272 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 2.272 USD | 2.631 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.913 USD | 2.272 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in alta, mid-peak stagione(i) |
5% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |