25 x 5 x 1.4 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
|---|---|---|---|---|---|
| da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.272 USD | 2.451 USD | 2.631 USD |
| da 01/12/2025 a 19/12/2025 | High season | notte | 3.109 USD | 3.288 USD | 3.408 USD |
| da 19/12/2025 a 12/01/2026 | Peak season | notte | 4.783 USD | 4.783 USD | 4.783 USD |
| da 12/01/2026 a 16/01/2026 | High season | notte | 3.086 USD | 3.264 USD | 3.383 USD |
| da 16/01/2026 a 20/01/2026 | Peak season | notte | 4.748 USD | 4.748 USD | 4.748 USD |
| da 20/01/2026 a 13/02/2026 | High season | notte | 3.086 USD | 3.264 USD | 3.383 USD |
| da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 3.086 USD | 3.264 USD | 3.383 USD |
| da 23/02/2026 a 01/03/2026 | High season | notte | 3.086 USD | 3.264 USD | 3.383 USD |
| da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.493 USD | 2.671 USD | 2.849 USD |
| da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 3.086 USD | 3.264 USD | 3.383 USD |
| da 13/04/2026 a 20/04/2026 | High season | notte | 3.086 USD | 3.264 USD | 3.383 USD |
| da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 2.255 USD | 2.433 USD | 2.611 USD |
| da 01/05/2026 a 01/07/2026 | Low season | notte | 1.899 USD | 2.077 USD | 2.255 USD |
| da 01/07/2026 a 01/09/2026 | Mid-high season | notte | 2.493 USD | 2.671 USD | 2.849 USD |
| da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 2.255 USD | 2.433 USD | 2.611 USD |
| da 01/10/2026 a 08/10/2026 | Mid-high season | notte | 2.493 USD | 2.671 USD | 2.849 USD |
| da 08/10/2026 a 01/11/2026 | Low season | notte | 1.899 USD | 2.077 USD | 2.255 USD |
| da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 2.255 USD | 2.433 USD | 2.611 USD |
| da 01/12/2026 a 18/12/2026 | High season | notte | 3.086 USD | 3.264 USD | 3.086 USD |
| da 18/12/2026 a 13/01/2027 | Peak season | notte | 4.748 USD | 4.748 USD | 4.748 USD |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
| 5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
| 10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta stagione(i) |
| 5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in alta, mid-peak stagione(i) |
| 5% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |