1st floor
1st floor
1st floor
2nd floor
2nd floor
2nd floor
2nd floor
ground floor
17x 4 m (salt filtration)
9.4/10This trip is a great memorable experience for my family. Villa Saan has fantastic views and Facilities. The service team has full of service mind and is superb. The chef cooked unexpectedly delicious food. The place is suite for a large group of visitor which can be a big family or a group of friends to stay. Just want to say thank you for giving us a very good trip.
10/10To all the staff at Villa Saan, Thank you for an amazing holiday. You have all been so helpful and looked after us all with great care and attention. Thank you again
period | Soggiorno minimo | 6 camere da letto | 7 camere da letto | 8 camere da letto | |
---|---|---|---|---|---|
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 2.392 USD | 2.691 USD | 3.109 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 2.691 USD | 3.049 USD | 3.528 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 2.392 USD | 2.691 USD | 3.109 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 2.691 USD | 3.049 USD | 3.528 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 2.392 USD | 2.691 USD | 3.109 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.571 USD | 2.930 USD | 3.408 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 4.185 USD | 4.185 USD | 4.185 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 6.697 USD | 6.697 USD | 6.697 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 4.185 USD | 4.185 USD | 4.185 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 4.185 USD | 4.185 USD | 4.185 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 4.185 USD | 4.185 USD | 4.185 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.690 USD | 3.049 USD | 3.527 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 4.185 USD | 4.185 USD | 4.185 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 4.185 USD | 4.185 USD | 4.185 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 2.391 USD | 2.690 USD | 3.109 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 2.571 USD | 2.929 USD | 3.408 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 2.391 USD | 2.690 USD | 3.109 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 2.571 USD | 2.929 USD | 3.408 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 2.391 USD | 2.690 USD | 3.109 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |