master bedroom, garden floor
mini master suite, lower floor below the dining room
guest bedroom 1, lower floor below the master bedroom
guest bedroom 2, lower floor opposite guest bedroom 1, suitable for children
guest bedroom 3, ground floor in the garden, access to guest bedroom 4 via a connecting door, suitable for families
guest bedroom 4, ground floor in the garden
16.6m free-form infinity swimming pool
10/10
10/10
10/10
10/10
10/10
10/10
9.2/10
10/10
10/10
period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | |
---|---|---|---|---|
da 23/10/2025 a 27/10/2025 | Low season | notte | 1.589 USD | 2.001 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.884 USD | 2.237 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 2.237 USD | 2.472 USD |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 4.238 USD | 4.238 USD |
da 12/01/2026 a 16/01/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 16/01/2026 a 20/01/2026 | Peak season | notte | 4.237 USD | 4.237 USD |
da 20/01/2026 a 13/02/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 23/02/2026 a 01/03/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 01/03/2026 a 26/03/2026 | High season | notte | 2.001 USD | 2.342 USD |
da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 13/04/2026 a 20/04/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 1.883 USD | 2.236 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 1.589 USD | 2.001 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.001 USD | 2.342 USD |
da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 1.883 USD | 2.236 USD |
da 01/10/2026 a 08/10/2026 | High season | notte | 2.001 USD | 2.342 USD |
da 08/10/2026 a 01/11/2026 | Low season | notte | 1.589 USD | 2.001 USD |
da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 1.883 USD | 2.236 USD |
da 01/12/2026 a 18/12/2026 | Mid-peak season | notte | 2.236 USD | 2.472 USD |
da 18/12/2026 a 13/01/2027 | Peak season | notte | 4.237 USD | 4.237 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |