Master Suite 1 (ground floor)
Master Suite 2 (1st floor)
1st floor
1st floor
2nd floor
1st floor
2 king beds (1st floor)
1st floor
1st floor
25m x 4m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
period | Soggiorno minimo | 7 camere da letto | 9 camere da letto | |
---|---|---|---|---|
da 23/10/2025 a 27/10/2025 | Low season | notte | 2.990 USD | 3.289 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 3.229 USD | 3.588 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 3.827 USD | 4.066 USD |
da 19/12/2025 a 12/01/2026 | Peak season | notte | 7.176 USD | 7.415 USD |
da 12/01/2026 a 16/01/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 16/01/2026 a 20/01/2026 | Peak season | notte | 7.413 USD | 7.413 USD |
da 20/01/2026 a 13/02/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 3.826 USD | 4.065 USD |
da 23/02/2026 a 01/03/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 3.348 USD | 3.707 USD |
da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 3.826 USD | 4.065 USD |
da 13/04/2026 a 20/04/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 3.228 USD | 3.587 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 2.968 USD | 3.264 USD |
da 01/07/2026 a 01/09/2026 | Mid-high season | notte | 3.348 USD | 3.707 USD |
da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 3.228 USD | 3.587 USD |
da 01/10/2026 a 08/10/2026 | Mid-high season | notte | 3.348 USD | 3.707 USD |
da 08/10/2026 a 01/11/2026 | Low season | notte | 2.968 USD | 3.264 USD |
da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 3.228 USD | 3.587 USD |
da 01/12/2026 a 18/12/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 18/12/2026 a 13/01/2027 | Peak season | notte | 7.413 USD | 7.413 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto in peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |
25% di sconto per un soggiorno da 10/10/2025 a 30/11/2025 |