Master Suite 1 (ground floor)
Master Suite 2 (1st floor)
1st floor
1st floor
2nd floor
1st floor
2 king beds (1st floor)
1st floor
1st floor
25m x 4m
10/10A beautiful villa and a perfect location making it very easy to get into Patong when we felt like going out which wasn't often. There was 17 people staying in out trip and villa was so large that unless we arranged to meet we didn't run in to each other. The bedrooms are beautifully maintained, and the cliff view of the oceans (especially from the lower two rooms) was breathtaking. As for the service and staff it was exceptional, we eat lunch and dinner almost everyday in the villa and it was fantastic. I highly recommend this villa, especially if you are traveling in a large group.
10/10Loved every minute of Villa Baan Pa Talee from the moment we arrived. The villa is stunning well set up for large or smaller groups with beautiful rooms and very comfy beds ! The staff particular villa manager Mora were at our service for the whole stay and we never left for whole stay spoiled beyond words! The food is by far some of the best Thai I’ve had and we did BBQ on last night the grilled meats and seafood were insane. And of course the view no words can describe watching that sunset every evening sitting in the infinity pool looking out over the ocean it was just priceless ..we’ll be back !
10/10Absolutely fabulous apartment and surrounding compound! Service prior to arrival was outstanding as well. Really nice to be able to order groceries to be delivered prior to arrival. Our host Prim is a gem! She took care of all our odd requests prior to arrival without skipping a beat. Only drawback is the location, its on the top of a hill (which gives the place an magnificent view!) which is painful, to say the least, to climb every time when returning to the place. Taxi drivers at the foot of the hill weren't very cooperative.
period | Soggiorno minimo | 7 camere da letto | 9 camere da letto | |
---|---|---|---|---|
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 2.990 USD | 3.289 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 3.348 USD | 3.707 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 2.990 USD | 3.289 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 3.348 USD | 3.707 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 2.990 USD | 3.289 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 3.229 USD | 3.587 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 3.827 USD | 4.066 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 7.175 USD | 7.414 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 3.826 USD | 4.065 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 3.348 USD | 3.707 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 3.826 USD | 4.065 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 3.826 USD | 4.065 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 2.989 USD | 3.288 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 3.228 USD | 3.587 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 2.989 USD | 3.288 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 3.228 USD | 3.587 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 2.989 USD | 3.288 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
5% di sconto in peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |