30 x 5 x 1.5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
|---|---|---|---|---|---|
| da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.942 USD | 2.060 USD | 2.177 USD |
| da 01/12/2025 a 19/12/2025 | High season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 19/12/2025 a 12/01/2026 | Peak season | notte | 4.238 USD | 4.238 USD | 4.237 USD |
| da 12/01/2026 a 16/01/2026 | High season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 16/01/2026 a 20/01/2026 | Peak season | notte | 4.237 USD | 4.237 USD | 4.237 USD |
| da 20/01/2026 a 13/02/2026 | High season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 23/02/2026 a 01/03/2026 | High season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.060 USD | 2.177 USD | 2.295 USD |
| da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 13/04/2026 a 20/04/2026 | High season | notte | 2.295 USD | 2.295 USD | 2.531 USD |
| da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 1.942 USD | 2.060 USD | 2.177 USD |
| da 01/05/2026 a 01/07/2026 | Mid-high season | notte | 1.754 USD | 1.871 USD | 1.989 USD |
| da 01/07/2026 a 01/09/2026 | Mid-high season | notte | 2.060 USD | 2.177 USD | 2.295 USD |
| 15% di sconto for a booking between the 18/06/2025 and the 18/12/2025 per una prenotazione a meno di 30 giorni dal soggiorno per un soggiorno di 3 notti o più |
| 20% di sconto for a booking between the 18/06/2025 and the 18/12/2025 per una prenotazione a meno di 30 giorni dal soggiorno per un soggiorno di 4 notti o più |