10/10this villa is magnificent, everything is there to allow you an unforgettable stay, tranquility, calm... quality equipment, tasteful decoration, we were delighted, and we will come back if possible
period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
---|---|---|---|---|
da 01/05/2025 a 01/07/2025 | Mid-high season | notte | 242 USD | 242 USD |
da 01/07/2025 a 01/10/2025 | Low season | notte | 221 USD | 221 USD |
da 01/10/2025 a 01/11/2025 | High season | notte | 251 USD | 251 USD |
da 01/11/2025 a 01/12/2025 | High season | notte | 258 USD | 258 USD |
da 01/12/2025 a 01/04/2026 | Peak season | notte | 276 USD | 276 USD |
da 01/04/2026 a 01/05/2026 | High season | notte | 273 USD | 273 USD |
da 01/05/2026 a 01/07/2026 | High season | notte | 261 USD | 261 USD |
da 01/07/2026 a 01/10/2026 | Low season | notte | 251 USD | 251 USD |
da 01/10/2026 a 01/11/2026 | High season | notte | 267 USD | 267 USD |
da 01/11/2026 a 01/12/2026 | High season | notte | 276 USD | 276 USD |
da 01/12/2026 a 01/04/2027 | Peak season | notte | 319 USD | 319 USD |
12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |