10/10
10/10
10/10
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/10/2025 to 01/11/2025 | High season | 3 nights | USD 257 | USD 257 |
| from 01/11/2025 to 01/12/2025 | High season | 3 nights | USD 263 | USD 263 |
| from 01/12/2025 to 01/04/2026 | Peak season | 7 nights | USD 282 | USD 282 |
| from 01/04/2026 to 01/05/2026 | High season | 3 nights | USD 279 | USD 279 |
| from 01/05/2026 to 01/07/2026 | High season | 3 nights | USD 266 | USD 266 |
| from 01/07/2026 to 01/10/2026 | Low season | 3 nights | USD 257 | USD 257 |
| from 01/10/2026 to 01/11/2026 | High season | 3 nights | USD 272 | USD 272 |
| from 01/11/2026 to 01/12/2026 | High season | 3 nights | USD 282 | USD 282 |
| from 01/12/2026 to 01/04/2027 | Peak season | 7 nights | USD 325 | USD 325 |
| 12% off for a stay of 30 nights or longer in peak season(s) |