10/10this villa is magnificent, everything is there to allow you an unforgettable stay, tranquility, calm... quality equipment, tasteful decoration, we were delighted, and we will come back if possible
period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
---|---|---|---|---|
da 01/05/2025 a 01/07/2025 | Mid-high season | notte | 247 USD | 247 USD |
da 01/07/2025 a 01/10/2025 | Low season | notte | 225 USD | 225 USD |
da 01/10/2025 a 01/11/2025 | High season | notte | 256 USD | 256 USD |
da 01/11/2025 a 01/12/2025 | High season | notte | 262 USD | 262 USD |
da 01/12/2025 a 01/04/2026 | Peak season | notte | 281 USD | 281 USD |
da 01/04/2026 a 01/05/2026 | High season | notte | 278 USD | 278 USD |
da 01/05/2026 a 01/07/2026 | High season | notte | 265 USD | 265 USD |
da 01/07/2026 a 01/10/2026 | Low season | notte | 256 USD | 256 USD |
da 01/10/2026 a 01/11/2026 | High season | notte | 272 USD | 272 USD |
da 01/11/2026 a 01/12/2026 | High season | notte | 281 USD | 281 USD |
da 01/12/2026 a 01/04/2027 | Peak season | notte | 325 USD | 325 USD |
12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |