10/10this villa is magnificent, everything is there to allow you an unforgettable stay, tranquility, calm... quality equipment, tasteful decoration, we were delighted, and we will come back if possible
Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 01/12/2024 a 01/04/2025 | Peak season | notte | 268 USD | 268 USD |
da 01/04/2025 a 01/05/2025 | High season | notte | 250 USD | 250 USD |
da 01/05/2025 a 01/07/2025 | Mid-high season | notte | 235 USD | 235 USD |
da 01/07/2025 a 01/10/2025 | Low season | notte | 214 USD | 214 USD |
da 01/10/2025 a 01/11/2025 | High season | notte | 244 USD | 244 USD |
da 01/11/2025 a 01/12/2025 | High season | notte | 250 USD | 250 USD |
da 01/12/2025 a 01/04/2026 | Peak season | notte | 268 USD | 268 USD |
da 01/04/2026 a 01/05/2026 | High season | notte | 265 USD | 265 USD |
da 01/05/2026 a 01/07/2026 | High season | notte | 253 USD | 253 USD |
da 01/07/2026 a 01/10/2026 | Low season | notte | 244 USD | 244 USD |
da 01/10/2026 a 01/11/2026 | High season | notte | 259 USD | 259 USD |
da 01/11/2026 a 01/12/2026 | High season | notte | 268 USD | 268 USD |
da 01/12/2026 a 01/04/2027 | Peak season | notte | 309 USD | 309 USD |
12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |