10/10
10/10
10/10
| period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | |
|---|---|---|---|---|
| da 01/10/2025 a 01/11/2025 | High season | notte | 254 USD | 254 USD |
| da 01/11/2025 a 01/12/2025 | High season | notte | 260 USD | 260 USD |
| da 01/12/2025 a 01/04/2026 | Peak season | notte | 279 USD | 279 USD |
| da 01/04/2026 a 01/05/2026 | High season | notte | 276 USD | 276 USD |
| da 01/05/2026 a 01/07/2026 | High season | notte | 263 USD | 263 USD |
| da 01/07/2026 a 01/10/2026 | Low season | notte | 254 USD | 254 USD |
| da 01/10/2026 a 01/11/2026 | High season | notte | 270 USD | 270 USD |
| da 01/11/2026 a 01/12/2026 | High season | notte | 279 USD | 279 USD |
| da 01/12/2026 a 01/04/2027 | Peak season | notte | 322 USD | 322 USD |
| 12% di sconto per un soggiorno di 30 notti o più in peak stagione(i) |