10m x 4m x 1.4m deep (kids section 0.64m deep)
10/10To the lovely team at Villa D8, Thank you for a wonderful and relaxing stay. It was the perfect location to ease us into our holiday, and we especially loved waking up each morning to a delicious breakfast prepared by Rung. Thank you for making our stay so enjoyable and memorable!
10/10The staff were incredibly pleasant and welcoming, and the food was fantastic too. The ambience was wonderful throughout our stay, making it a truly enjoyable experience. We would definitely recommend staying here!
10/10Thank you for the most memorable experience at the villa with the most wonderful staff. You have the most beautiful and well-kept villa I have ever seen. Thank you for everything. Lots of love from all of us.
10/10Thank you so much. We had an exceptional week with our family and friends. The staff were very helpful, the food was great, the view was amazing, and the villa is very well located. Thank you.
10/10We had a fabulous week! The staff were exceptional, the food was delicious, and we hate to leave! Thank you for taking such great care of us while we relaxed and enjoyed the view. :)
10/10Thank you to all the staff for the lovely service and warm welcome. The villa has a nice view and good access to local shops, massage places, and the beach.
10/10Good service and very friendly staff. The environment was clean and pleasant. Excellent room service and customer service. The place was well maintained. We had a nice dinner on our last night! Highly recommend staying here, and we will stay again. Overall, we were very pleased with our 4-day, 3-night stay!
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|---|
| dari 08/10/2026 sampai 01/11/2026 | Low season | 2 malam | USD 883 | USD 942 | USD 1.048 | USD 1.165 |
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 1.000 | USD 1.059 | USD 1.118 | USD 1.236 |
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 2.096 | USD 2.159 | USD 2.220 | USD 2.343 |
| dari 13/01/2027 sampai 05/02/2027 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 05/02/2027 sampai 22/02/2027 | Mid-peak season | 5 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 22/02/2027 sampai 01/03/2027 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 01/03/2027 sampai 26/03/2027 | Mid-high season | 3 malam | USD 1.059 | USD 1.118 | USD 1.236 | USD 1.354 |
| dari 26/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 05/04/2027 sampai 20/04/2027 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 20/04/2027 sampai 01/05/2027 | Mid-high season | 2 malam | USD 1.000 | USD 1.059 | USD 1.118 | USD 1.236 |
| dari 01/05/2027 sampai 01/07/2027 | Low season | 2 malam | USD 883 | USD 942 | USD 1.048 | USD 1.165 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking more than 120 days before the stay in peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off in peak season(s) for a booking less than 21 days before the stay |
| 10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |
| 20% off for a booking between the 01/05/2026 and the 01/12/2026 for a stay of 3 nights or longer, from 31/08/2026 to 01/12/2026 |