10m x 4m x 1.4m deep (kids section 0.64m deep)
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
---|---|---|---|---|---|---|
dari 12/06/2025 sampai 01/07/2025 | Low season | 2 malam | USD 600 | USD 650 | USD 750 | USD 850 |
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 900 | USD 950 | USD 1.001 | USD 1.101 |
dari 01/09/2025 sampai 01/10/2025 | Low season | 2 malam | USD 600 | USD 650 | USD 750 | USD 850 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 900 | USD 950 | USD 1.001 | USD 1.101 |
dari 08/10/2025 sampai 27/10/2025 | Low season | 2 malam | USD 600 | USD 650 | USD 750 | USD 850 |
dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 2 malam | USD 850 | USD 900 | USD 950 | USD 1.050 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.150 | USD 1.201 | USD 1.250 | USD 1.350 |
dari 19/12/2025 sampai 20/01/2026 | Peak season | 10 malam | USD 1.887 | USD 1.943 | USD 1.999 | USD 2.109 |
dari 20/01/2026 sampai 25/01/2026 | High season | 3 malam | USD 1.354 | USD 1.201 | USD 1.471 | USD 1.648 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | USD 1.354 | USD 1.201 | USD 1.471 | USD 1.648 |
dari 04/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 1.354 | USD 1.201 | USD 1.471 | USD 1.648 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.059 | USD 950 | USD 1.236 | USD 1.354 |
dari 26/03/2026 sampai 12/04/2026 | High season | 3 malam | USD 1.354 | USD 1.201 | USD 1.471 | USD 1.648 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | USD 1.354 | USD 1.201 | USD 1.471 | USD 1.648 |
dari 23/04/2026 sampai 01/05/2026 | Low season | 2 malam | USD 883 | USD 650 | USD 1.048 | USD 1.165 |
dari 01/05/2026 sampai 05/05/2026 | Mid-high season | 2 malam | USD 1.000 | USD 900 | USD 1.118 | USD 1.236 |
dari 05/05/2026 sampai 26/05/2026 | Low season | 2 malam | USD 883 | USD 650 | USD 1.048 | USD 1.165 |
dari 26/05/2026 sampai 03/06/2026 | Mid-high season | 2 malam | USD 1.000 | USD 900 | USD 1.118 | USD 1.236 |
dari 03/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 883 | USD 650 | USD 1.048 | USD 1.165 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak, peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off in peak season(s) for a booking less than 21 days before the stay |
10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |