10m x 4m x 1.4m deep (kids section 0.64m deep)
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|---|---|
| dari 15/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 883 | USD 942 | USD 1.048 | USD 1.165 |
| dari 01/07/2026 sampai 01/09/2026 | Mid-high season | 3 malam | USD 1.059 | USD 1.118 | USD 1.236 | USD 1.354 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 1.000 | USD 1.059 | USD 1.118 | USD 1.236 |
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 1.059 | USD 1.118 | USD 1.236 | USD 1.354 |
| dari 08/10/2026 sampai 01/11/2026 | Low season | 2 malam | USD 883 | USD 942 | USD 1.048 | USD 1.165 |
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 1.000 | USD 1.059 | USD 1.118 | USD 1.236 |
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 2.096 | USD 2.159 | USD 2.220 | USD 2.343 |
| dari 13/01/2027 sampai 05/02/2027 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 05/02/2027 sampai 22/02/2027 | Mid-peak season | 5 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 22/02/2027 sampai 01/03/2027 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 01/03/2027 sampai 26/03/2027 | Mid-high season | 3 malam | USD 1.059 | USD 1.118 | USD 1.236 | USD 1.354 |
| dari 26/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 05/04/2027 sampai 20/04/2027 | High season | 3 malam | USD 1.354 | USD 1.412 | USD 1.471 | USD 1.648 |
| dari 20/04/2027 sampai 01/05/2027 | Mid-high season | 2 malam | USD 1.000 | USD 1.059 | USD 1.118 | USD 1.236 |
| dari 01/05/2027 sampai 01/07/2027 | Low season | 2 malam | USD 883 | USD 942 | USD 1.048 | USD 1.165 |
| 10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off for a booking more than 120 days before the stay in peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5% off in peak season(s) for a booking less than 21 days before the stay |
| 10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |
| 30% off for a booking between the 01/05/2026 and the 01/12/2026 for a stay from 01/05/2026 to 01/12/2026 |