Upper floor
Upper floor
Upper floor;positioned at the rear of the Duplex
Ground Floor; opening onto pool terrace
15 x 4m
Hallway
8.8/10That was my second trip to phuket, the bad thing was the weather, 4 days continuously rain. However , the beautiful villa and the kindness of the staff lighted up our trip. Thank you Malaiwana villa and vicky team. That was a big house with 1 huge master bedroom and 3 other guest rooms, with modern style of decoration and facilities everywhere. 5 mins walk to the beautiful beach that we can already seen it from our bedroom. We had totally 4 meals including 1 dinner in 3 breakfast in the villa, and all of them were perfectly tasty and satisfied. To be honest the dinner was our best meal in phuket ever. Everything was great about the villa only it is a little bit far from the city. Looking forward to my next trip to phuket, but malaiwana duplex will sure be our choice next time.
10/10We had a restful and blissful stay in Malaiwana. Muay Thai for the whole family every morning and Yoga every evening. Wonderful food and out standing service for the whole team. We will be back. Blessings
period | Minimal hari penginapan | 4 kamar tidur | |
---|---|---|---|
dari 03/06/2025 sampai 01/07/2025 | Mid-high season | 2 malam | USD 1.177 |
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 1.471 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 2 malam | USD 1.177 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 1.471 |
dari 08/10/2025 sampai 27/10/2025 | Mid-high season | 2 malam | USD 1.177 |
dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 2 malam | USD 1.413 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.589 |
dari 19/12/2025 sampai 20/01/2026 | Peak season | 10 malam | USD 2.413 |
dari 20/01/2026 sampai 25/01/2026 | High season | 3 malam | USD 1.589 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | USD 1.589 |
dari 04/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 1.589 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.471 |
dari 26/03/2026 sampai 12/04/2026 | High season | 3 malam | USD 1.589 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | USD 1.589 |
dari 23/04/2026 sampai 01/05/2026 | Low season | 2 malam | USD 1.777 |
dari 01/05/2026 sampai 05/05/2026 | Mid-high season | 2 malam | USD 1.412 |
dari 05/05/2026 sampai 26/05/2026 | Low season | 2 malam | USD 1.777 |
dari 26/05/2026 sampai 03/06/2026 | Mid-high season | 2 malam | USD 1.412 |
dari 03/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.777 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak, peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off in peak season(s) for a booking less than 21 days before the stay |
10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |