15x6m
10/10
7.2/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | 7 kamar tidur | |
|---|---|---|---|---|---|---|
| dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 2 malam | USD 1.375 | USD 1.495 | USD 1.614 | USD 1.734 | 
| dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.913 | USD 2.033 | USD 2.152 | USD 2.272 | 
| dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 2.989 | USD 2.989 | USD 2.989 | USD 2.989 | 
| dari 12/01/2026 sampai 16/01/2026 | High season | 3 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 16/01/2026 sampai 20/01/2026 | Peak season | 3 malam | USD 2.989 | USD 2.989 | USD 2.989 | USD 2.989 | 
| dari 20/01/2026 sampai 13/02/2026 | High season | 3 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 23/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.315 | USD 1.435 | USD 1.614 | USD 1.794 | 
| dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 13/04/2026 sampai 20/04/2026 | High season | 3 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 2 malam | USD 1.196 | USD 1.315 | USD 1.495 | USD 1.674 | 
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.076 | USD 1.196 | USD 1.315 | USD 1.495 | 
| dari 01/07/2026 sampai 01/09/2026 | Mid-high season | 3 malam | USD 1.315 | USD 1.435 | USD 1.614 | USD 1.794 | 
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 1.196 | USD 1.315 | USD 1.495 | USD 1.674 | 
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 1.315 | USD 1.435 | USD 1.614 | USD 1.794 | 
| dari 08/10/2026 sampai 01/11/2026 | Low season | 2 malam | USD 1.076 | USD 1.196 | USD 1.315 | USD 1.495 | 
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 1.196 | USD 1.315 | USD 1.495 | USD 1.674 | 
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 1.554 | USD 1.674 | USD 1.794 | USD 2.033 | 
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 2.989 | USD 2.989 | USD 2.989 | USD 2.989 | 
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) | 
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) | 
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) | 
| 10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) | 
| 5% off for a booking less than 21 days before the stay in peak season(s) | 
| 25% off for a booking between the 10/10/2025 and the 30/11/2025 for a stay from 10/10/2025 to 01/12/2025 |