3 X16 x 1.50 m
10/10
| period | Minimal hari penginapan | 6 kamar tidur | |
|---|---|---|---|
| dari 01/09/2025 sampai 01/11/2025 | Mid-high season | 4 malam | USD 2.342 | 
| dari 01/11/2025 sampai 01/12/2025 | High season | 4 malam | USD 2.654 | 
| dari 01/12/2025 sampai 12/12/2025 | High season | 5 malam | USD 2.811 | 
| dari 12/12/2025 sampai 18/12/2025 | Mid-peak season | 5 malam | USD 3.060 | 
| dari 18/12/2025 sampai 27/12/2025 | Peak season | 5 malam | USD 3.747 | 
| dari 27/12/2025 sampai 01/03/2026 | High season | 5 malam | USD 3.123 | 
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |