Master Suite 1 (ground floor)
Master Suite 2 (1st floor)
1st floor
1st floor
2nd floor
1st floor
2 king beds (1st floor)
1st floor
1st floor
25m x 4m
10/10Loved every minute of Villa Baan Pa Talee from the moment we arrived. The villa is stunning well set up for large or smaller groups with beautiful rooms and very comfy beds ! The staff particular villa manager Mora were at our service for the whole stay and we never left for whole stay spoiled beyond words! The food is by far some of the best Thai I’ve had and we did BBQ on last night the grilled meats and seafood were insane. And of course the view no words can describe watching that sunset every evening sitting in the infinity pool looking out over the ocean it was just priceless ..we’ll be back !
10/10Absolutely fabulous apartment and surrounding compound! Service prior to arrival was outstanding as well. Really nice to be able to order groceries to be delivered prior to arrival. Our host Prim is a gem! She took care of all our odd requests prior to arrival without skipping a beat. Only drawback is the location, its on the top of a hill (which gives the place an magnificent view!) which is painful, to say the least, to climb every time when returning to the place. Taxi drivers at the foot of the hill weren't very cooperative.
Estadía mínima | 7 dormitorios | 9 dormitorios | ||
---|---|---|---|---|
desde 03/03/2021 para 01/07/2021 | Temporada baja | 2 noches | EUR € 2.151 | EUR € 2.690 |
desde 01/07/2021 para 01/09/2021 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 01/09/2021 para 01/10/2021 | Temporada baja | 2 noches | EUR € 2.151 | EUR € 2.690 |
desde 01/10/2021 para 11/10/2021 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 11/10/2021 para 01/11/2021 | Temporada baja | 2 noches | EUR € 2.151 | EUR € 2.690 |
desde 01/11/2021 para 10/12/2021 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 10/12/2021 para 17/12/2021 | Temporada alta | 3 noches | EUR € 2.870 | EUR € 3.300 |
desde 17/12/2021 para 10/01/2022 | Temporada alta | 7 noches | EUR € 5.501 | EUR € 5.800 |
desde 10/01/2022 para 27/01/2022 | Temporada alta | 3 noches | EUR € 2.870 | EUR € 3.300 |
desde 27/01/2022 para 06/02/2022 | Temporada media-alta | 5 noches | EUR € 2.870 | EUR € 3.300 |
desde 06/02/2022 para 01/03/2022 | Temporada alta | 3 noches | EUR € 2.870 | EUR € 3.300 |
desde 01/03/2022 para 01/04/2022 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 01/04/2022 para 16/04/2022 | Temporada alta | 3 noches | EUR € 2.870 | EUR € 3.300 |
desde 16/04/2022 para 25/04/2022 | Temporada media-alta | 5 noches | EUR € 2.870 | EUR € 3.300 |
desde 25/04/2022 para 01/07/2022 | Temporada baja | 2 noches | EUR € 2.151 | EUR € 2.690 |
desde 01/07/2022 para 01/09/2022 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 01/09/2022 para 01/10/2022 | Temporada baja | 2 noches | EUR € 2.151 | EUR € 2.690 |
desde 01/10/2022 para 10/10/2022 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 10/10/2022 para 01/11/2022 | Temporada baja | 2 noches | EUR € 2.151 | EUR € 2.690 |
desde 01/11/2022 para 12/12/2022 | Temporada media-alta | 2 noches | EUR € 2.370 | EUR € 2.900 |
desde 12/12/2022 para 17/12/2022 | Temporada alta | 3 noches | EUR € 2.870 | EUR € 3.300 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
30% off for a booking before 28/06/2021 for a stay from 04/03/2021 to 01/07/2021 in low, mid-high, high, mid-peak season(s) |