10 x 4 x 1.35m
Plunge Pool
10/10Hello! Our 4days 3nights vacation here at Villa Borimas was very well spent! We had a lovely view every day and night and scrumptious food served at the table every morning. The staff were all very helpful and kind and we truly enjoyed our stay!!
10/10Great place, and everything is great. Love the design of the villa, the pool and the great view to the sea. Myself and everyone in the group enjoyed the stay. We are planning to come again. Thank you to everyone made our stay very enjoyable. The welcoming was nice, the food, the service. Loved to sit by the pool and watch sunset, the sky, the trees, the sound of the waves. See you soon. Al-Moosawi Family.
10/10What a magical place with the most wonderful service! Stunning sunset views, delicious food and friendly staff made this vacation one to remember and cherish forever. Thank you for making our honeymoon so special.
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 2,684 |
| from 12/01/2026 to 16/01/2026 | High season | 5 nights | USD 1,836 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 2,684 |
| from 20/01/2026 to 13/02/2026 | High season | 5 nights | USD 1,836 |
| from 13/02/2026 to 23/02/2026 | High season | 5 nights | USD 1,836 |
| from 23/02/2026 to 01/03/2026 | High season | 5 nights | USD 1,836 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 5 nights | USD 1,624 |
| from 26/03/2026 to 13/04/2026 | High season | 5 nights | USD 1,836 |
| from 13/04/2026 to 20/04/2026 | High season | 5 nights | USD 1,836 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 5 nights | USD 1,483 |
| from 01/05/2026 to 01/07/2026 | Low season | 5 nights | USD 1,342 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 5 nights | USD 1,624 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 5 nights | USD 1,483 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 5 nights | USD 1,624 |
| from 08/10/2026 to 01/11/2026 | Low season | 5 nights | USD 1,342 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 5 nights | USD 1,483 |
| from 01/12/2026 to 18/12/2026 | High season | 5 nights | USD 1,836 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 2,684 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 10% off in low, mid-high season(s) for a stay of 7 nights or longer |
| 5% off for a stay of 7 nights or longer in high, mid-peak season(s) |