12 x 4.5 x 1.4 m
10/10Great villa for big group we took the six rooms villa for the 13 of us. the villa is exactly what i've always wanted. there's a separate sound system for indoor and outdoor near the pool so we can have our own 'party' without disturbing those watching television. there's BBQ equipment and supermarket nearby which we bought the groceries and cook our own lunch and BBQ. it was so relaxing, so hotel associates are very helpful and clean. they will also come to prepare breakfast in the morning. would love to come back if i have the chance.
10/10What an amazing place ! We spent 3 days in the 6 bedrooms pool villa with 4 adults and 4 kids. The space provided is just amazing! 2 bedrooms downstairs where the kids had their own privacy away from the adults... The villa is simply huge and fully equipped with tailored made services if needed. Close to the immediate attractions, minutes away (by car) from beaches, you do not hear a single noise during the nights. We had a perfect time and really enjoyed the beautiful private pool. This is our first time but definitely not the last one. Book early because this place is becoming very popular.
| period | Minimum stay | 6 bedrooms | |
|---|---|---|---|
| from 26/05/2026 to 01/06/2026 | Low season | 2 nights | USD 761 |
| from 01/06/2026 to 24/06/2026 | Mid-high season | 2 nights | USD 837 |
| from 24/06/2026 to 01/08/2026 | High season | 2 nights | USD 1,325 |
| from 01/08/2026 to 01/09/2026 | High season | 2 nights | USD 1,185 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 830 |
| from 01/10/2026 to 01/11/2026 | Mid-high season | 2 nights | USD 900 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 830 |
| from 01/12/2026 to 21/12/2026 | Mid-high season | 2 nights | USD 930 |
| from 21/12/2026 to 26/12/2026 | Mid-peak season | 3 nights | USD 1,494 |
| from 26/12/2026 to 04/01/2027 | Peak season | 3 nights | USD 1,992 |
| from 04/01/2027 to 11/01/2027 | Mid-peak season | 3 nights | USD 1,394 |
| from 11/01/2027 to 01/02/2027 | High season | 2 nights | USD 946 |
| from 01/02/2027 to 15/02/2027 | High season | 2 nights | USD 996 |
| from 15/02/2027 to 26/02/2027 | High season | 2 nights | USD 1,162 |
| from 26/02/2027 to 01/03/2027 | High season | 2 nights | USD 996 |
| from 01/03/2027 to 01/04/2027 | Mid-high season | 2 nights | USD 764 |
| from 01/04/2027 to 01/05/2027 | Mid-high season | 2 nights | USD 830 |
| from 01/05/2027 to 01/06/2027 | Mid-high season | 2 nights | USD 764 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 631 |
| from 01/07/2027 to 01/09/2027 | Mid-high season | 2 nights | USD 863 |
| from 01/09/2027 to 01/10/2027 | Low season | 2 nights | USD 631 |
| from 01/10/2027 to 01/11/2027 | Mid-high season | 2 nights | USD 731 |
| Special rate of $651 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/05/2026 to 31/05/2026 |
| Special rate of $657 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/06/2026 to 30/06/2026 |
| Special rate of $896 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $956 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $627 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $771 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 31/10/2026 |