8 x 4 x 1.4 m
10/10Great place Stayed here on 15 June for their 4 bedroom villa. We have no comments but compliments. Wonderful place and it’s great for family or friends gathering. The rooms are spacious all en-suite. Living and dining is decent size but they have plenty outdoor space for dining, chatting, BBQ, etc. but there is one room located on the lower floor which is next to the car porch, rather weird and inconvenient. This place is a little off the road and is not convenient to walk out /in at nights. We rented a car so advise anyone going there to rent a car too or stock up food and drinks sufficiently. Will sure be back.
10/10Beautiful Sunrise at luxury villa! We stay 3 nights at 4 bedroom villa, it has a great view for us to enjoy the beautiful sunrise. The villa is big and equipment with full kitchen and AV system, it is great for us to stay a villa for few day. It has a in room dinning service. When order a set of lunch (order in advance), the cooker prepared all the materials and come to our villa to cook it immediately. Besides, the BBQ grill is free for use, we just need to buy some food to enjoy the BBQ party at pool side. However, the villa is quite far away, need to book a car or drive by self if need to go outside. Overall design and envirnoment is very good, just one thing need to improve, which is the pool stair, the design and finishimg is not good, it the corner and edge is quite sharp, need to mind when we swimming.
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 05/05/2026 to 01/06/2026 | Low season | 2 nights | USD 415 |
| from 01/06/2026 to 24/06/2026 | Mid-high season | 2 nights | USD 458 |
| from 24/06/2026 to 01/08/2026 | High season | 2 nights | USD 724 |
| from 01/08/2026 to 01/09/2026 | High season | 2 nights | USD 648 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 454 |
| from 01/10/2026 to 01/11/2026 | Mid-high season | 2 nights | USD 491 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 527 |
| from 01/12/2026 to 21/12/2026 | Mid-high season | 2 nights | USD 560 |
| from 21/12/2026 to 26/12/2026 | Mid-peak season | 3 nights | USD 987 |
| from 26/12/2026 to 04/01/2027 | Peak season | 3 nights | USD 1,316 |
| from 04/01/2027 to 11/01/2027 | Mid-peak season | 3 nights | USD 987 |
| from 11/01/2027 to 01/02/2027 | High season | 2 nights | USD 724 |
| from 01/02/2027 to 15/02/2027 | Mid-high season | 2 nights | USD 560 |
| from 15/02/2027 to 26/02/2027 | Mid-peak season | 2 nights | USD 987 |
| from 26/02/2027 to 01/03/2027 | Mid-high season | 2 nights | USD 560 |
| from 01/03/2027 to 01/04/2027 | Mid-high season | 2 nights | USD 527 |
| from 01/04/2027 to 01/05/2027 | Mid-high season | 2 nights | USD 494 |
| from 01/05/2027 to 01/06/2027 | Mid-high season | 2 nights | USD 461 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 428 |
| from 01/07/2027 to 01/09/2027 | Mid-high season | 2 nights | USD 560 |
| from 01/09/2027 to 01/10/2027 | Low season | 2 nights | USD 428 |
| from 01/10/2027 to 01/11/2027 | Mid-high season | 2 nights | USD 477 |
| Special rate of $371 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/05/2026 to 31/05/2026 |
| Special rate of $355 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/06/2026 to 30/06/2026 |
| Special rate of $459 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $562 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $326 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $439 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 31/10/2026 |