10 x 4 x 1.4 m
10/10So lovely Stayed at a CasaBay villa with my parents and brother and was not disappointed at all! The villa was beautiful, incredibly clean and the staff were all so welcoming and lovely. Would recommend to anyone! One thing I would say to improve the experience would be that the road running up to the villas is really really uneven and rocky. Nevertheless the whole experience was great and can't blame CasaBay for the quality of the road - it is Asia after all.
10/10Great place to stay and relax! We recently visited Phuket and stayed at casabay. As a family we look for a nice space, conveniently located with fantastic amenities. Casabay meets all this. The accommodation is new and well equipped. The kids couldn't stay out of the fabulous pool, nor could we! It is well located no more than 20mins from most attractions including the beautiful nai Harn beach. The staff were very attentive to all our needs, made great suggestions for places to see, eat and explore. The week here was very relaxing, made easy by the beautiful accommodation and fantastic service! Thanks very much to the team at casabay!
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 25/05/2026 to 01/06/2026 | Low season | 2 nights | USD 379 |
| from 01/06/2026 to 24/06/2026 | Mid-high season | 2 nights | USD 415 |
| from 24/06/2026 to 01/08/2026 | High season | 2 nights | USD 659 |
| from 01/08/2026 to 01/09/2026 | High season | 2 nights | USD 590 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 412 |
| from 01/10/2026 to 01/11/2026 | Mid-high season | 2 nights | USD 448 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 495 |
| from 01/12/2026 to 21/12/2026 | Mid-high season | 2 nights | USD 527 |
| from 21/12/2026 to 26/12/2026 | Mid-peak season | 3 nights | USD 725 |
| from 26/12/2026 to 04/01/2027 | Peak season | 3 nights | USD 1,153 |
| from 04/01/2027 to 11/01/2027 | Mid-peak season | 3 nights | USD 742 |
| from 11/01/2027 to 01/02/2027 | High season | 2 nights | USD 659 |
| from 01/02/2027 to 15/02/2027 | High season | 2 nights | USD 626 |
| from 15/02/2027 to 26/02/2027 | Mid-peak season | 2 nights | USD 762 |
| from 26/02/2027 to 01/03/2027 | High season | 2 nights | USD 626 |
| from 01/03/2027 to 01/04/2027 | Mid-high season | 2 nights | USD 495 |
| from 01/04/2027 to 01/05/2027 | Mid-high season | 2 nights | USD 478 |
| from 01/05/2027 to 01/06/2027 | Mid-high season | 2 nights | USD 412 |
| from 01/06/2027 to 01/07/2027 | Low season | 2 nights | USD 396 |
| from 01/07/2027 to 01/09/2027 | Mid-high season | 2 nights | USD 527 |
| from 01/09/2027 to 01/10/2027 | Low season | 2 nights | USD 396 |
| from 01/10/2027 to 01/11/2027 | Mid-high season | 2 nights | USD 429 |
| Special rate of $323 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/05/2026 to 31/05/2026 |
| Special rate of $296 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/06/2026 to 30/06/2026 |
| Special rate of $371 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $474 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $267 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $382 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 30/10/2026 |