Master Bedroom
9 x 2 m
10/10We stayed here for four days and three nights and received a very warm welcome from the staff. The breakfast was well taken care of. Many thanks to all the team.
10/10Thank you for your hospitality and kindness. We really enjoyed your well-prepared meals—especially the chicken pasta, which was the best! We will definitely recommend the villas to anyone planning a holiday in Thailand.
10/10Thank you for the lovely stay and warm hospitality. One of the best service from the wonderful lady who helps us in our villa. The warm service made our stay memorable.
10/10Excellent. Thank you very much for this wonderful stay. Everything was very kind. The food was prepared well and very tasty. Natai is like a quiet oasis in the desert. And the place feels more like home than others.
10/10The scenery and environment are very nice. The swimming pool is also great. The villa is very clean and close to the beach. The food was cooked very well. The villa staff did a great job. Thank you all!
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 30/10/2026 to 01/11/2026 | Low season | 2 nights | USD 1,354 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 1,530 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 2,354 |
| from 18/12/2026 to 13/01/2027 | Peak season | 5 nights | USD 3,531 |
| from 13/01/2027 to 05/02/2027 | High season | 3 nights | USD 2,354 |
| from 05/02/2027 to 22/02/2027 | Mid-peak season | 5 nights | USD 2,354 |
| from 22/02/2027 to 01/03/2027 | High season | 3 nights | USD 2,354 |
| from 01/03/2027 to 26/03/2027 | Mid-high season | 3 nights | USD 1,648 |
| from 26/03/2027 to 05/04/2027 | Mid-peak season | 5 nights | USD 2,354 |
| from 05/04/2027 to 20/04/2027 | High season | 3 nights | USD 2,354 |
| from 20/04/2027 to 01/05/2027 | Mid-high season | 2 nights | USD 1,530 |
| from 01/05/2027 to 01/07/2027 | Low season | 2 nights | USD 1,354 |
| from 01/07/2027 to 01/09/2027 | Mid-high season | 3 nights | USD 1,648 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | USD 1,530 |
| from 01/10/2027 to 01/11/2027 | Low season | 2 nights | USD 1,354 |
| from 01/11/2027 to 01/12/2027 | Mid-high season | 2 nights | USD 1,530 |
| 15% off for a booking more than 60 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 10% off for a booking more than 30 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 5% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 10% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |
| 15% off for a stay of 10 nights or longer in low, mid-high, high, mid-peak season(s) |
| 25% off for a stay of 30 nights or longer in low, mid-high, high, mid-peak season(s) |