10/10A very helpful staff especially the manager and 2 chefs and supporting helpers. Premises are clean and well maintained. Will recommend to friends wanting a nice, well located villa. Thanks for a great time
10/10Wonderful stay, attentive staff & great food. Thank you to Tum & his team for looking after our family and helping with all the arrangements so efficiently and patiently. Many thanks again for making our family holiday so enjoyable.
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 11/09/2026 to 21/11/2026 | Low season | 2 nights | USD 1,655 |
| from 21/11/2026 to 21/12/2026 | High season | 2 nights | USD 2,163 |
| from 21/12/2026 to 01/02/2027 | Peak season | 10 nights | USD 3,081 |
| from 01/02/2027 to 01/03/2027 | Mid-peak season | 5 nights | USD 2,354 |
| from 01/03/2027 to 01/04/2027 | High season | 3 nights | USD 2,354 |
| from 01/04/2027 to 01/05/2027 | Mid-high season | 2 nights | USD 2,119 |
| from 01/05/2027 to 01/07/2027 | Low season | 2 nights | USD 1,766 |
| from 01/07/2027 to 01/09/2027 | Mid-high season | 2 nights | USD 1,883 |
| from 01/09/2027 to 01/11/2027 | Low season | 2 nights | USD 1,766 |
| from 01/11/2027 to 21/12/2027 | High season | 3 nights | USD 2,119 |
| from 21/12/2027 to 01/02/2028 | Peak season | 10 nights | USD 3,166 |
| 25% off for a stay from 01/05/2026 to 20/11/2026 |