28 x 4.7 m
10/10To Villa Noi, Thank you for the extraordinary experience at this beautiful and inviting villa! We enjoyed the magnificent architecture and spacious rooms. The renovation truly paid off. The staff was incredibly accommodating and attentive, and their dedication made our stay exceptional. Everything was meticulously clean, adding to the overall comfort and enjoyment of our visit. Special thanks to Nee, who was always incredibly lovely and seemed to read our every wish. She helped us with everything and always had a beautiful smile on her face. No wish went unfulfilled! We had a breathtaking wedding ceremony on the wonderful beach, enjoying the sunset surrounded by candlelight, followed by a delicious poolside BBQ. Every meal was made with love by the excellent chef, and we tried many popular Thai dishes from the extensive menu. All of them were outstanding! Thank you for providing such a remarkable experience. We will cherish these memories forever.
10/10I stayed here for 3 days, and the villa is very beautiful and comfortable. Walking out of the villa is the beach, with beautiful scenery. The breakfast here is very rich, the butler's service is also very attentive, and the food is also very good. Anyway, it was a great accommodation experience, and if I had the opportunity, I would still book here
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 4,120 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 2,825 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 4,120 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 2,825 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 2,825 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 2,825 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,354 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 2,825 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 2,825 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 2 nights | USD 2,236 |
| from 01/05/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 1,883 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,354 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 2,236 |
| from 01/10/2026 to 08/10/2026 | Mid-high season | 3 nights | USD 2,354 |
| from 08/10/2026 to 01/11/2026 | Low season | 2 nights | USD 1,883 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 2 nights | USD 2,236 |
| from 01/12/2026 to 18/12/2026 | High season | 3 nights | USD 2,825 |
| from 18/12/2026 to 13/01/2027 | Peak season | 10 nights | USD 4,120 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high season(s) |
| 5% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
| 5% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |