28 x 4.7 m
10/10
10/10
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 26/10/2025 to 27/10/2025 | Low season | 2 nights | USD 1,883 |
| from 27/10/2025 to 01/12/2025 | Mid-high season | 2 nights | USD 2,236 |
| from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 2,825 |
| from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 4,120 |
| from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 2,825 |
| from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 4,120 |
| from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 2,825 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 2,825 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 2,825 |
| from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 2,354 |
| from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 2,825 |
| from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 2,825 |
| from 20/04/2026 to 01/05/2026 | Mid-high season | 2 nights | USD 2,236 |
| from 01/05/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 1,883 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,354 |
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
| 10% off for a booking less than 21 days before the stay in low, mid-high season(s) |
| 5% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
| 5% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |
| 25% off for a stay from 01/10/2025 to 30/11/2025 |