15M x 5M (depth is 1.5M)
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimum stay | 4 bedrooms | |
---|---|---|---|
from 24/09/2025 to 01/11/2025 | Low season | 3 nights | USD 1,500 |
from 01/11/2025 to 13/12/2025 | Mid-high season | 3 nights | USD 1,750 |
from 13/12/2025 to 20/12/2025 | Mid-peak season | 3 nights | USD 2,500 |
from 20/12/2025 to 07/01/2026 | Peak season | 7 nights | USD 3,500 |
from 07/01/2026 to 15/01/2026 | Mid-peak season | 3 nights | USD 3,000 |
from 15/01/2026 to 01/03/2026 | Mid-peak season | 3 nights | USD 2,500 |
from 01/03/2026 to 16/04/2026 | High season | 3 nights | USD 2,000 |
from 16/04/2026 to 01/07/2026 | Low season | 3 nights | USD 1,500 |
from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 2,200 |
from 01/09/2026 to 01/11/2026 | Low season | 3 nights | USD 1,500 |
from 01/11/2026 to 13/12/2026 | Mid-high season | 3 nights | USD 1,750 |
from 13/12/2026 to 20/12/2026 | Mid-peak season | 3 nights | USD 2,500 |
from 20/12/2026 to 07/01/2027 | Peak season | 7 nights | USD 3,500 |
from 07/01/2027 to 15/01/2027 | Mid-peak season | 7 nights | USD 3,000 |
from 15/01/2027 to 01/03/2027 | Mid-peak season | 3 nights | USD 2,500 |
from 01/03/2027 to 16/04/2027 | High season | 3 nights | USD 2,000 |
10% off for a booking more than 90 days before the stay |
5% off for a stay of 14 nights or longer |
10% off for a stay of 30 nights or longer |