Loft bedroom
Loft bedroom
15 x 4m
10/10
9.6/10
10/10
10/10
10/10
| period | Minimum stay | 8 bedrooms | |
|---|---|---|---|
| from 24/10/2025 to 01/11/2025 | Low season | 3 nights | USD 1,950 |
| from 01/11/2025 to 01/12/2025 | Mid-high season | 3 nights | USD 2,350 |
| from 01/12/2025 to 20/12/2025 | High season | 3 nights | USD 2,875 |
| from 20/12/2025 to 07/01/2026 | Peak season | 14 nights | USD 4,600 |
| from 07/01/2026 to 13/02/2026 | High season | 3 nights | USD 2,875 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 2,875 |
| from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 2,875 |
| from 01/03/2026 to 28/03/2026 | Mid-high season | 3 nights | USD 2,350 |
| from 28/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 2,875 |
| from 13/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 2,350 |
| from 01/05/2026 to 01/07/2026 | Low season | 3 nights | USD 1,950 |
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 2,150 |
| from 01/09/2026 to 01/11/2026 | Low season | 3 nights | USD 1,950 |
| from 01/11/2026 to 01/12/2026 | Mid-high season | 3 nights | USD 2,350 |
| from 01/12/2026 to 20/12/2026 | High season | 3 nights | USD 2,875 |
| from 20/12/2026 to 07/01/2027 | Peak season | 14 nights | USD 4,600 |
| from 07/01/2027 to 30/01/2027 | High season | 3 nights | USD 2,875 |
| from 30/01/2027 to 11/02/2027 | Mid-peak season | 5 nights | USD 2,875 |
| from 11/02/2027 to 01/03/2027 | High season | 3 nights | USD 2,875 |
| from 01/03/2027 to 20/03/2027 | Mid-high season | 3 nights | USD 2,350 |
| from 20/03/2027 to 05/04/2027 | Mid-peak season | 5 nights | USD 2,875 |
| from 05/04/2027 to 01/05/2027 | Mid-high season | 3 nights | USD 2,350 |
| 10% off for a booking less than 30 days before the stay |
| 10% off for a booking more than 150 days before the stay in low, mid-high, high season(s) |
| 10% off for a stay of 10 nights or longer in low, mid-high, high, mid-peak season(s) |