Sauna
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 01/07/2025 to 01/11/2025 | Mid-high season | 4 nights | USD 1,250 |
| from 01/11/2025 to 14/12/2025 | High season | 5 nights | USD 1,718 |
| from 14/12/2025 to 12/01/2026 | Peak season | 14 nights | USD 2,343 |
| from 12/01/2026 to 01/03/2026 | Mid-peak season | 5 nights | USD 1,874 |
| from 01/03/2026 to 01/05/2026 | Mid-high season | 5 nights | USD 1,562 |
| from 01/05/2026 to 02/06/2026 | Mid-high season | 4 nights | USD 1,562 |
| 30% off for a booking more than 30 days before the stay for a stay from 15/05/2025 to 31/10/2025 |
| 30% off for a booking less than 28 days before the stay for a stay from 21/05/2025 to 31/10/2025 |