2.45 m x 12 m
shared (not private)
shared (not private)
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 04/10/2025 to 01/11/2025 | Mid-high season | 4 nights | USD 774 |
| from 01/11/2025 to 12/12/2025 | Mid-high season | 4 nights | USD 897 |
| from 12/12/2025 to 23/12/2025 | High season | 12 nights | USD 1,176 |
| from 23/12/2025 to 06/01/2026 | Peak season | 12 nights | USD 1,237 |
| from 06/01/2026 to 19/01/2026 | High season | 12 nights | USD 1,176 |
| from 19/01/2026 to 01/02/2026 | High season | 5 nights | USD 1,083 |
| from 01/02/2026 to 01/03/2026 | High season | 5 nights | USD 1,021 |
| from 01/03/2026 to 01/05/2026 | Mid-high season | 5 nights | USD 897 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |