10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 17/10/2025 to 01/11/2025 | Mid-high season | 4 nights | USD 875 |
| from 01/11/2025 to 01/12/2025 | High season | 5 nights | USD 1,188 |
| from 01/12/2025 to 14/12/2025 | High season | 7 nights | USD 1,188 |
| from 14/12/2025 to 03/01/2026 | Mid-peak season | 7 nights | USD 1,531 |
| from 03/01/2026 to 18/01/2026 | Peak season | 7 nights | USD 1,563 |
| from 18/01/2026 to 01/02/2026 | Mid-peak season | 7 nights | USD 1,406 |
| from 01/02/2026 to 01/03/2026 | Mid-peak season | 5 nights | USD 1,406 |
| from 01/03/2026 to 01/05/2026 | Mid-peak season | 5 nights | USD 1,344 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |
| 29% off for a stay from 20/10/2025 to 31/03/2026 |