12.5 x 4.3 x 2 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 24/10/2025 to 31/10/2025 | Mid-high season | 3 nights | USD 1,000 |
| from 31/10/2025 to 15/11/2025 | High season | 3 nights | USD 1,250 |
| from 15/11/2025 to 09/12/2025 | High season | 5 nights | USD 1,250 |
| from 09/12/2025 to 13/12/2025 | Mid-peak season | 12 nights | USD 1,563 |
| from 13/12/2025 to 30/12/2025 | Peak season | 12 nights | USD 2,031 |
| from 30/12/2025 to 18/01/2026 | Peak season | 12 nights | USD 2,125 |
| from 18/01/2026 to 27/02/2026 | Mid-peak season | 12 nights | USD 1,875 |
| from 27/02/2026 to 27/03/2026 | Mid-peak season | 5 nights | USD 1,719 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |