29 sqm x 1.5 m
28 sqm x 2 m
9.4/10
10/10
10/10
10/10
10/10
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 02/10/2025 to 01/11/2025 | Mid-high season | 3 nights | USD 688 |
| from 01/11/2025 to 06/11/2025 | Mid-high season | 4 nights | USD 688 |
| from 06/11/2025 to 29/11/2025 | High season | 4 nights | USD 813 |
| from 29/11/2025 to 01/12/2025 | Mid-peak season | 4 nights | USD 875 |
| from 01/12/2025 to 12/12/2025 | Mid-peak season | 5 nights | USD 875 |
| from 12/12/2025 to 13/01/2026 | Peak season | 11 nights | USD 1,188 |
| from 13/01/2026 to 01/02/2026 | Peak season | 11 nights | USD 1,094 |
| from 01/02/2026 to 01/03/2026 | Mid-peak season | 5 nights | USD 1,032 |
| from 01/03/2026 to 01/05/2026 | High season | 3 nights | USD 938 |
| from 01/05/2026 to 15/05/2026 | Mid-peak season | 3 nights | USD 1,094 |
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |