ground floor
Villa Yin-Noi
Villa Yin-Noi
Villa Yin- 18 x 4m saltwater infinity pool with shallow section for kids
Villa Yin-Noi 8 x 3m saltwater swimming pool
and Dining Area
Villa Yin-Noi Kitchen and Dining Area
Sauna room
YinYang Coffeeshop
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 3 bedrooms | 5 bedrooms | 7 bedrooms | |
|---|---|---|---|---|---|
| from 01/11/2025 to 20/12/2025 | High season | 2 nights | USD 1,524 | USD 1,760 | USD 2,219 |
| from 20/12/2025 to 26/12/2025 | Mid-peak season | 5 nights | USD 3,525 | USD 3,525 | USD 3,525 |
| from 26/12/2025 to 11/01/2026 | Peak season | 10 nights | USD 4,702 | USD 4,702 | USD 4,702 |
| from 11/01/2026 to 13/02/2026 | High season | 3 nights | USD 1,524 | USD 1,760 | USD 2,219 |
| from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 3,525 | USD 3,525 | USD 3,525 |
| from 23/02/2026 to 03/04/2026 | High season | 3 nights | USD 1,524 | USD 1,760 | USD 2,219 |
| from 03/04/2026 to 16/04/2026 | Mid-peak season | 3 nights | USD 3,054 | USD 3,054 | USD 3,054 |
| from 16/04/2026 to 01/09/2026 | High season | 2 nights | USD 1,524 | USD 1,760 | USD 2,219 |
| 10% off for a booking more than 180 days before the stay |
| 10% off for a booking less than 7 days before the stay |
| 20% off for a stay of 30 nights or longer |
| 5% off for a booking more than 120 days before the stay |
| 5% off for a booking less than 14 days before the stay |
| 5% off for a stay of 10 nights or longer |